Fee Structure

Fee Structure for Academic Year 2023-24 (Degree)

Fees for the students admitted in First Year Engineering 2023-24.


S.No. Category A B A+B=C
Tution Fee Development Fee Tution Fee Development Fee Total Fee
Scholarship Amount Student Paid Amount
1 Institute Level/ Against Cap/ Open 00 00 81,835 9,165 91,000
2 RCSMSS (EBC) 40,918 00 40,918 9,165 91,000
3 SEBC 40,918 00 40,918 9,165 91,000
4 EWS 40,918 00 40,918 9,165 91,000
5 OBC 40,918 00 40,918 9,165 91,000
6 SBC 81,835 00 00 9,165 91,000
7 VJNT 81,835 00 00 9,165 91,000
8 SC 81,835 9,165 00 00 91,000
9 ST 81,835 9,165 00 00 91,000
10 TFWS 00 00 00 9,165 9,165

Fee Structure for Academic Year 2022-23 (Degree)

Academic fees for the students admitted in Direct Second Year Engineering 2020-21.


S.No. Category A B A+B=C
Tution Fee Development Fee Tution Fee Development Fee Total Fee
Scholarship Amount Student Paid Amount
1 Institute Level/ Against Cap/ Open 00 00 70,652 7348 78,000
2 RCSMSS (EBC) 35,326 00 35,326 7348 78,000
3 SEBC 35,326 00 35,326 7348 78,000
4 EWS 35,326 00 35,326 7348 78,000
5 OBC 35,326 00 35,326 7348 78,000
6 SBC 70,652 00 00 7348 78,000
7 VJNT 70,652 00 00 7348 78,000
8 SC 70,652 7348 00 00 78,000
9 ST 70,652 7348 00 00 78,000

Fee Structure for Academic Year 2022-23 (Diploma)

Academic fees for the students admitted in First Year Engineering 2020-21.


S.No. Category A B A+B=C
Tution Fee Development Fee Tution Fee Development Fee Total Fee
Scholarship Amount Student Paid Amount
1 Institute Level/ Against Cap/ Open 00 00 58717 6283 65,000
2 RCSMSS (EBC) 29358 00 29,359 6283 65,000
3 SEBC 29358 00 29,359 6283 65,000
4 EWS 29358 00 29,359 6283 65,000
5 OBC 29358 00 29,359 6283 65,000
6 SBC 58717 00 00 6283 65,000
7 VJNT 58717 00 00 6283 65,000
8 SC 58717 6283 00 00 65,000
9 ST 58717 6283 00 00 65,000
10 TFWS 00 00 00 8506 8506

Fee Structure for Academic Year 2022-23 (Diploma)

Academic fees for the students admitted in Direct Second Year Engineering 2020-21.


S.No. Category A B A+B=C
Tution Fee Development Fee Tution Fee Development Fee Total Fee
Scholarship Amount Student Paid Amount
1 Institute Level/ Against Cap/ Open 00 00 51,491 5509 57,000
2 RCSMSS (EBC) 25,745 00 25746 5509 57,000
3 SEBC 25,745 00 25746 5509 57,000
4 EWS 25,745 00 25746 5509 57,000
5 OBC 25,745 00 25746 5509 57,000
6 SBC 51491 00 00 5509 57,000
7 VJNT 51491 00 00 5509 57,000
8 SC 51491 5509 00 00 57,000
9 ST 51491 5509 00 00 57,000