About Course
Keeping in view the emerging IT Industry challenges, the Computer Department at Dnyanshree is known for its academic excellence along with professional learning flexibility to the students and providing enhanced training in advanced technologies. The students are trained in the domain areas like Computational Complexity Theory, Applications and Databases, Computer Graphics, Programming and Algorithms.
The Department focus on inculcating in-depth knowledge of all fields of Computer Engineering as well as imparting knowledge of discipline, teamwork, communication skills and an ability to work with a diverse set of constraints. The Department also provides extra inputs through in-house certification programs, aptitude training.
About Department
The department of Computer Science and Engineering established in the year 2012 with initial intake 60. Department is recognized by AICTE, DTE and affiliated to Dr. Babasaheb Ambedkar Technical University, Lonere. The Department of Computer Engineering offers a four-year B.Tech programme in Computer Science and Engineering with the aim to provide a comprehensive grounding in the fundamentals of computing and understanding of the underlying engineering principles. The department labs are fully equipped with latest configuration, licensed softwares and Internet facility. Department has experienced and dynamic faculty members.
Vision
- Be an Excellent Department in Engineering Sciences and Humanities Education.
Mission
- To impart fundamental knowledge of applied sciences and engineering to develop the intrinsic abilities of student.
- To introduce, elevate research and innovation for the undergraduates.
- To inculcate ethical and moral values in undergraduates.
Course Offered
- B Tech-Computer Science & Engineering - 120 Seats.
Infrastructure
| Sr. No. | Perticulars | Details | |
|---|---|---|---|
| Room No. | Name | ||
| 1 | Lecture Hall | 212 | Classroom |
| 415 | Classroom | ||
| 416 | Classromm | ||
| 417 | Classroom | ||
| 2 | Laboratories | 116 | System Software Lab |
| 123A | AI ML Lab | ||
| 123B | Data Science Lab | ||
| 318A | Programming Lab | ||
| 318B | Software Engineering Lab | ||
| 421 | Project Lab | ||
HOD's Desk
- Name: Ms.Pondkule Pooja Mahadev Prabhakar
- Education: ME Computer Engg. 08 yr Experience
- Designation: Head of Department
- Email: hod.cse@dnyanshree.edu.in
- Resume: Click
From HoD Desk
Welcome to the Department of Computer Engineering at Dnyanshree Institute of Engineering and Technology, Sajjangad, Satara. Department has experienced and dynamic faculty members. The department is having fully equipped laboratories and classrooms. It gives exposure to its students, to not only the regular Engineering curriculum but also to the aspirations of today's corporate world, by inculcating a professional attitude in them. The department is actively involved in developing the skills required for sustaining and maintaining the employability of students from entrepreneurship to the corporate world.
Computer Engineering department is committed for ensuring great careers for its students. Careers in software industry is in very high demand and offer not only the comforts of a high paying job, but also the intellectual challenges of a creative and productive profession. Department is especially proud of the long and sustained placement records of our students in different multinational software companies and higher education at different top class universities. Students are having enormous talents and creativity which are being explored by extra co-curricular activities like group discussion, quiz, debate, programming contests, project competition etc. organized under different professional bodies like CSI, ISTE, IETE as well as Computer engineering student’s association. Department is conducting lots of activities under professional bodies and department association. Many students participated in these activities and activities outside the college and achieving many prizes at state and national level. Congratulations to all of them!
Sincerely and with best wishes
HOD, CSE
Faculty

Ms. Pondkule Pooja Mahadev
-
Head of Department
B.E., M.E, Ph.D. (Pursuing)
Resume

Dr. Shinde Chandrashekhar Shankar
-
Associate Professor
B.E., M.Tech, Ph.D.
Resume

Dr. Bhosale Varsha Kiran
-
Associate Professor
B.E., M.Tech, Ph.D.
Resume

Ms. Karche Dipali Vijay
-
Assistant Professor
B.E., M.E.
Resume

Ms. Ghorpade Mayuri Mohanrao
-
Assistant Professor
B.E., M.Tech
Resume

Mr. Jadhav Yuvraj Jivan
-
Assistant Professor
B.E., M.E.
Resume

Ms. Neelam Mohammadhanif Palkar
-
Assistant Professor
B.E., M.E.
Resume

Ms. Sakunde Pooja Eknath
-
Assistant Professor
B.E. M.Tech
Resume

Mr. Nimbalkar Raviraj Vilas
-
Assistant Professor

Mr. Abhijit Shankar Shinde
-
Assistant Professor
Mrs. Pawar Swati Dhartiraj
Assistant Professor
B.E., M.E. Resume

Mrs. Jadhav Snehal Tushar
-
Assistant Professor
Supporting Staff

Ms. Sneha P. Chavan
Junior Clerk
BCA

Mrs. Komal S. Yadav
Technical Assistant
B. Tech.

Ms. Snehal G. Phalke
Technical Assistant
B. Tech (CSE)

Mr. Vishal B. Suryawanshi
Lab Assistant
Dip. (CE)
Student Association of Computer Science & Engineering Department
| Sr.No | Name of Student | Designation |
|---|---|---|
| 1 | Mr. Pratik Popat Yadav | President |
| 2 | Ms. Kalyani Pratap Zanjurne | President |
| 3 | Mr. Pranav Vijay Jadhav | Vice - President |
| 4 | Ms. Roshani Dhananjay Jaigude | Vice - President |
| 5 | Mr. Umesh D. Pandit | Treasurer |
| 6 | Mr. Onkar Ghadage | Co - Treasurer |
Achievements Faculty
| Sr. No. | Name of Faculty | Date | Achievement |
|---|---|---|---|
| 1 | Ms. P.M. Pondkule | 13-01-2025 to 18-01-2025 | Participated & completed ATAL Academy Faculty Development Program on Deep Dive into AI: Latest Trends using Machine Learning and Deep Learning at REVA University |
| 2 | Ms. M.M. Ghorpade | 13-01-2025 to 18-01-2025 | Participated & completed ATAL Academy Faculty Development Program on Deep Dive into AI: Latest Trends using Machine Learning and Deep Learning at REVA University |
| 3 | Ms. D.V. Karche | 13-01-2025 to 18-01-2025 | Participated & completed ATAL Academy Faculty Development Program on Deep Dive into AI: Latest Trends using Machine Learning and Deep Learning at REVA University |
| 4 | Ms. Dipali Vijay Karche | 06-01-2025 to 10-01-2025 | Participated in One Week Faculty Development Program on "Research Methodology & IPR" |
| 5 | Prof. Gujan Hari Deo | 16-12-2024 to 21-12-2024 | AICTE-ATAL Eduskills Faculty Development Program (FDP) on AWS Cloud Solution Architect |
| 6 | Prof. Dipali Vijay Karche | 14-12-2024 | One Day Faculty Orientation Program on "Empowering Academia: Integrating High-Performance Computing in Education and Research" |
| 7 | Prof. Pooja Mahadev Pondkule | 14-12-2024 | One Day Faculty Orientation Program on "Empowering Academia: Integrating High-Performance Computing in Education and Research" |
| 8 | Prof. Pooja Mahadev Pondkule | 22-10-2024 | Participated "Essentials of Industry 5.0 & Role of Engineering Institutes" |
| 9 | Prof. Chandrashekhar Shankar Shinde | 22-10-2024 | Participated "Essentials of Industry 5.0 & Role of Engineering Institutes" |
| 10 | Prof. Gujan Hari Deo | 22-10-2024 | Participated "Essentials of Industry 5.0 & Role of Engineering Institutes" |
| 11 | Prof. Mayuri Mohanrao Ghorpade | 22-10-2024 | Participated "Essentials of Industry 5.0 & Role of Engineering Institutes" |
| 12 | Prof. Dipali Vijay Karche | 22-10-2024 | Participated "Essentials of Industry 5.0 & Role of Engineering Institutes" |
| 13 | Mrs. Pallavi Pravin Rajmane | 22-10-2024 | Participated "Essentials of Industry 5.0 & Role of Engineering Institutes" |
| 14 | Ms. Snehal Gorakh Phalke | 22-10-2024 | Participated "Essentials of Industry 5.0 & Role of Engineering Institutes" |
| 15 | Ms. Sanika Satishkumar Parekh | 22-10-2024 | Participated "Essentials of Industry 5.0 & Role of Engineering Institutes" |
| 16 | Prof. Pooja Mahadev Pondkule | 21-10-2024 to 26-10-2024 | Faculty Development Program on "Introduction to Machine Learning" |
| 17 | Mrs. Pallavi Pravin Rajmane | 04-10-2024 to 05-10-2024 | Recent Trends and Future of Solar PV Technology |
| 18 | Prof. Gujan Hari Deo | 19-08-2024 to 23-08-2024 | Faculty Development Program on "Application of Power Electronics in Electrical and Electronics Engineering" |
| 19 | Mrs. Pallavi Pravin Rajmane | 19-08-2024 to 23-08-2024 | Faculty Development Program on "Application of Power Electronics in Electrical and Electronics Engineering" |
Achievements Student
| Sr. No. | Name of Student | Class | Achievement |
|---|---|---|---|
| 1 | Shruti Vijaykumar Tanskale | B.Tech | Participation in QHackathon (QHills Technology) |
| 2 | Amey Subhash Gawade | B.Tech | Participation in QHackathon (QHills Technology) |
| 3 | Purvesh Sailesh Shinde | B.Tech | Participation in QHackathon (QHills Technology) |
| 4 | Nishant Avinash Deshmukh | B.Tech | Participation in QHackathon (QHills Technology) |
| 5 | Om Santosh Mane | B.Tech | Participation in QHackathon (QHills Technology) |
| 6 | Gayatri Somnath More | T.Y. B.Tech | Participation in HACKNOVATE 2K25 |
| 7 | Kunal Molawade | B.Tech | Participation in Prabal National Level Hackathon |
| 8 | Prajakta Pujari | B.Tech | Participation in Prabal National Level Hackathon |
| 9 | Kaustubh Pawar | B.Tech | Participation in Prabal National Level Hackathon |
| 10 | Amey Gawade | B.Tech | Participation in Prabal National Level Hackathon |
| 11 | Sherya Wankhede | B.Tech | Participation in Prabal National Level Hackathon |
| 12 | Prathmesh Ambekar | B.Tech | Participation in Prabal National Level Hackathon |
| 13 | Shrutika Shinde | B.Tech | Participation in Prabal National Level Hackathon |
| 14 | Sneha Londhe | B.Tech | Participation in Prabal National Level Hackathon |
| 15 | Kalpesh Patil | B.Tech | Participation in Prabal National Level Hackathon |
| 16 | Krupa Vinchu | B.Tech | Participation in Prabal National Level Hackathon |
| 17 | Nishant Deshmukh | B.Tech | Participation in Prabal National Level Hackathon |
| 18 | Shreya Shinde | B.Tech | Participation in Prabal National Level Hackathon |
| 19 | Sarthak Tarade | B.Tech | Participation in Prabal National Level Hackathon |
| 20 | Manasi Pisal | B.Tech | Participation in Prabal National Level Hackathon |
| 45 | Sampada Ghorpade | T.Y. B.Tech | Participation in Prabal National Level Hackathon |
| 46 | Sakshi Kolape | T.Y. B.Tech | Participation in State Level Competition - Yashotechfest 2k25 |
| 47 | Vaishnavi Mohite | T.Y. B.Tech | Participation in Prabal National Level Hackathon |
| 48 | Prathamesh Yadav | T.Y. B.Tech | Participation in State Level Competition - Yashotechfest 2k25 |
| 49 | Shreya Laxman Kadam | T.Y. B.Tech | Participation in HACKNOVATE 2K25 |
| 50 | Tanvir Mujawar | T.Y. B.Tech | Participation in Prabal National Level Hackathon |
| 51 | Shreyash Kumbhar | T.Y. B.Tech | Participation in State Level Competition - Yashotechfest 2k25 |
Laboratories
| Sr. No | Room No. | Name |
|---|---|---|
| 1 | 116 | System Software Lab |
| 2 | 123A | AI ML Lab |
| 3 | 123B | Data Science Lab |
| 4 | 318A | Programming Lab |
| 5 | 318B | Software Engineering Lab |
| 6 | 421 | Project Lab |
Infrastructure and facility
| Sr. No. | Perticulars | Details | |
|---|---|---|---|
| Room No. | Name | ||
| 1 | Lecture Hall | 212 | Classroom |
| 415 | Classroom | ||
| 416 | Classromm | ||
| 417 | Classroom | ||
| 2 | Laboratories | 116 | System Software Lab |
| 123A | AI ML Lab | ||
| 123B | Data Science Lab | ||
| 318A | Programming Lab | ||
| 318B | Software Engineering Lab | ||
| 421 | Project Lab | ||
Activities Conducted in the Department
| Sr. No. | Name of Activity | Organization / Class | Duration | No. of Participants |
|---|---|---|---|---|
| 1 | Value Added Program on Hands on IoT: Turning Data into Smart Solutions | T.Y. B.Tech | 06-10-2025 to 10-10-2025 | 109 |
| 2 | Workshop on Programming Skills Enhancement | S.Y. B.Tech | 06-10-2025 to 10-10-2025 | 114 |
| 3 | ISTE Approved One Week Short Term Training Program on Empowering Educators: Navigating the World of AI, ML & Deep Learning | Dalvik Apps Pvt. Ltd., Mumbai | 06-10-2025 to 11-10-2025 | 61 |
| 4 | Advisory Board Meeting | — | 06-11-2025 | — |
| 5 | Constitution Day 2025: Hamara Samvidhan – Hamara Swabhiman | DIET, Satara | 26-11-2025 | 95 |
| 6 | Parent Meet 2025 | CSE Department | 17-10-2025 | 13 |
Syllabus
List of Departmental Books
Department of Computer Science & Engineering
Departmental Library — List of Books
| Sr. No. | Book No. | Title of Book | Author | Publication | ISBN No. | Edition | Volume |
|---|---|---|---|---|---|---|---|
| 1 | CSE001 | Let Us C | Yahwant P. Kanetkar | BPB Publication | 81-8333-163-7 | 2009 | 2 |
| 2 | CSE002 | Computer Organization | A.P. Godase | Technical Publication | 978-81-8431-702-2 | 2009 | 1 |
| 3 | CSE003 | Understanding Neural Network And Fuzzy Logic | Stamatios V. Kaetalopoulos | Prentice Hall Of India Pvt | 81-203-1680-0 | 2002 | 1 |
| 4 | CSE004 | Cracking The Coding Interview | Gayle Laakmann McDowell | Career Cup | 978-0-9847-828-6-4 | 6th Edition | 1 |
| 5 | CSE005 | Computer Programming In C | Atul P. Godse | Technical Publication | 978-93-332-1868-9 | 1st Edition 2018 | 1 |
| 6 | CSE006 | Microprocessor Architecture, Programming And Application | Ramesh S. Gaonkar | Penram International | 81-224-0710-2 | 2nd Edition 1995 | 1 |
| 7 | CSE007 | HTML | Steeve Holzner | Dreamtech Press | 81-7722-08601 | 2009 | 1 |
| 8 | CSE008 | SQL, PL/SQL | Ivan Bayrass | BPB Publications | 81-7656-964-x | 3rd Edition | 1 |
| 9 | CSE009 | Communication Skills | B.V. Pathak | Nirali Prakashan | 978-93-81595-92-3 | 1st Edition Dec, 2012 | 1 |
| 10 | CSE010 | Microprocessors And Microcontrollers | N. Senthil Kumar | Oxford University Press | 978-0-19-806647-7 | 1st Edition | 1 |
| 11 | CSE011 | Advanced Microprocessor | Aakash-Karan | Mahalaxmi Publishing House | 1st Edition, 2005 | 1 | |
| 12 | CSE012 | Introduction To Database Management | Dr. Madhulika Jain | BPB Publications | 81-7656-638-1 | 1st Edition, 2002 | 1 |
| 13 | CSE013 | ASP.Net 3.5 | Prof. Rajendra Salokhe | Aruta Publishers | 1 | ||
| 14 | CSE014 | Digital Electronics | J.S. Katre | Tech-Max Publications, Pune | 978-93-5077-596-7 | July, 2014 | 1 |
| 15 | CSE015 | Computer Science And Information Technology (Gate) | Satya Narayan R | G K Publications (P) Ltd | 978-81-8355-808-2 | 2014 | 1 |
| 16 | CSE016 | Man Of Science | Radhika Ramnath | HarperCollins Publishers | 978-93-5029-029-3 | 1st Edition, 2011 | 1 |
| 17 | CSE017 | Data And Computer Communications | William Stallings | Prentice Hall Of India Private Limited | 81-203-1240-6 | 5th Edition | 1 |
| 18 | CSE018 | Advanced Database Systems | Mahesh Mali | Tech-Max Publications, Pune | 978-93-5077-556-1 | Aug-16 | 1 |
| 19 | CSE019 | Environmental Studies | 978-81-9269 | 1 | |||
| 20 | CSE020 | Data Communication | J.S. Katre | Tech-Max Publications, Pune | 978-81-8492-232-5 | Edition 2011 | 1 |
| 21 | CSE021 | Computer Science And IT | Made Easy Publications | 978-81-910343-3-2 | Edition 2010 | 1 | |
| 22 | CSE022 | Advanced Computer Architecture | Kai Hwang | 0-07-113342-9 | Edition 1993 | 1 | |
| 23 | CSE023 | Data Structure | Dilip Kumar Sultania | Tech-Max Publications, Pune | 978-81-8492-314-8 | Jan-10 | 1 |
| 24 | CSE024 | Let Us C | Yahwant P. Kanetkar | BPB Publication | 81-7656-040-5 | 2009 | 2 |
| 25 | CSE025 | Data Communications | J.S. Katre | Tech-Max Publications, Pune | 978-93-5077-597-4 | July, 2014 | 1 |
| 26 | CSE026 | Engineering Mathematics - III | Santosh R. Mitkari | Tech-Max Publications, Pune | 978-93-88200-50-9 | Aug-18 | 1 |
| 27 | CSE027 | Teaches Word 6.0 For Windows | BPB Publication | 81-7029-595-5 | 1st Edition, 1995 | 1 | |
| 28 | CSE028 | Object Oriented Programming C++ | E. Balagurusamy | Tata McGraw-Hill | 0-07-059362-0 | 3rd Edition | 2 |
| 29 | CSE029 | Visual C++ Programming | Yashwant Kanetkar | BPB Publication | 81-7029-971-3 | 1st Edition 1998 | 1 |
| 30 | CSE030 | Computer Science And Information Technology (Gate) | G.K. Publications | 978-81-83556-06-4 | Edition 2012 | 1 | |
| 31 | CSE031 | Artificial Intelligence | Mrs. Ashwini C. Bokhare | Nirali Prakashan | 978-93-89944-10-5 | February 2020 | 1 |
| 32 | CSE032 | Implementing And Supporting Windows NT Server 4.0 | 1 | ||||
| 33 | CSE033 | Wordstar Notes for CCCO, CCCP, ADCSSAA, O Level, BCS, MCM, MCA | Saijyot SATARA | 24281 | |||
| 34 | CSE034 | Operating System | Mrs. Gauri Yogesh Kapure | Tech-Max Publications, Pune | 978-81-8492-729-9 | Jun-11 | 1 |
| 35 | CSE035 | Let Us C | Yashwant P. Kanetkar | BPB Publication | 81-8333-177-7 | 9th Revised Edition 2009 | 1 |
| 36 | CSE036 | Unix And Shell Programming | B.M. Harwani | Oxford University Press | 978-019808216-3 | 1st Edition 2013 | 1 |
| 37 | CSE037 | Core And Advanced Java | Dreamtech Press | 978-93-86052-21-6 | 2018 | 1 | |
| 38 | CSE038 | Design Of Machine Elements | S.D. Ambatkar | Tech-Max Publications | 978-81-8492-914-0 | 1st/2nd/3rd 2014 | 1 |
| 39 | CSE039 | Linux Programming | Neil Matthew | 978-81-265-1571-4 | 4th Edition | 1 | |
| 40 | CSE040 | Data Communication And Networking | Foruzan | 978-0-07-063414-5 | 4th Edition | 1 | |
| 41 | CSE041 | Engineering Physics | C.S. Kali | Mahalaxmi Publishing House | 1st Edition 2013-14 | 2 | |
| 42 | CSE042 | System Programming | John J. Donovan | McGraw-Hill Higher Education | 978-0-07-460482-3 | 1 | |
| 43 | CSE043 | Cyber Security | Nitin N. Sakhare | Nirali Prakashan | 978-93-90437-09-2 | Sep-20 | 1 |
| 44 | CSE044 | Database Management System | Mahesh Mali | Tech-Knowledge Publications | 978-93-89233-95-7 | Jun-19 | 1 |
| 45 | CSE045 | Computer Security | A.A. Ukidve | Nirali Prakashan | 978-93-81237-57-1 | Jun-11 | 1 |
| 46 | CSE046 | खूप ला म्हणून सुचलं | श्री प्रसाद भावे | 1 | |||
| 47 | CSE047 | The Monk Who Sold His Ferrari / The Alchemist | Jaiko Books | 18-7992-527-7 | 1 | ||
| 48 | CSE048 | रिपीटिक्स कम्प्युटर कोर्स | 1 | ||||
| 49 | CSE049 | Computer Network | Nitin N. Sakhare | Nirali Prakashan | 93959516-1 | 1st Edition March 2023 | 1 |
| 50 | CSE050 | Microprocessor And Programming | Vijay N. Kukre | Tech Max Publication, Pune | 978-93-5077-404-5 | 2015 | 1 |
| 51 | CSE051 | Discrete Mathematics | Dr. Neeta D. Kankane | Nirali Prakashan | 938768697-3 | 1 | |
| 52 | CSE052 | Computer Design | Preeti R. Kumbhar-Jorvekar | Nirali Prakashan | 938968662-8 | First Edition | 1 |
| 53 | CSE053 | Theory Of Computation | Dr. Swati D. Shirke | Nirali Prakashan | 935451857-5 | 1 | |
| 54 | CSE054 | System Programming | Shweta A. Loonkar | Tech Max Publication Pune | 978-93-5224-146-9 | 1 | |
| 55 | CSE055 | Data Structures | Dilip Kumar Sultania | Tech Max Publication Pune | 978-81-8492-538-8 | 1 | |
| 56 | CSE056 | Project Management And Computer Application | N.S. Mujumdar | Nirali Prakashan | 1st Edition February 2006 | 1 | |
| 57 | CSE057 | Software Testing | K.S. Wagh | Tech-Max Publications | 978-93-5077-792-3 | 1st Edition 2015 | 1 |
| 58 | CSE058 | Electrical Engineering | J.S. Katre | Tech-Max Publications | 978-93-5077-267-6 | 1st Edition January 2014 | 1 |
| 59 | CSE059 | Java Programming | Sarita S. Gaikwad | Tech-Max Publication | 978-93-5077-555-4 | 1st Edition June 2014 | 1 |
| 60 | CSE060 | An Integrated Approach To Software Engineering | Pankaj Jalote | Narosa Publishing House | 978-81-7319-702-4 | Third Edition 2005 | 1 |
| 61 | CSE061 | Systems Programming And Operating System | Dilip Kumar Sultania | Tech Max Publication Pune | 978-81-8492-673-6 | Third Edition January 2013 | 1 |
| 62 | CSE062 | Masterconnect Programme | IACM | 1 | |||
| 63 | CSE063 | Information Security | V.S. Bagad | Technical Publication | 978-93-5038-940-9 | 2013 | 1 |
| 64 | CSE064 | Rapidex Computer Course | Vikas Gupta | Pustak Mahal | 4th Edition May 1986 | 1 | |
| 65 | CSE065 | Data Structure Using C And C++ | Yedidyah Langsam | Prentice Hall Of India | 81-203-1177-9 | Second Edition | 1 |
| 66 | CSE066 | Computer Graphics | Sanjesh S. Pawale | Tech Max Publication Pune | 978-818492-217-2 | 3rd Edition January 2012 | 1 |
| 67 | CSE067 | Digital Logic Design & Applications | J.S. Katre | Tech Max Publication Pune | 978-81-8407-894-7 | 1st Edition July 2008 | 1 |
| 68 | CSE068 | Notes For Computer Course | 1 | ||||
| 69 | CSE069 | Embedded Systems & Internet Of Things | Piyush A. Sonewar | Tech Max Publication Pune | 978-93-87235-54-0 | 1st Edition January 2018 | 1 |
| 70 | CSE070 | Internet Of Things | Dr. Sachin R. Sakhare | Nirali Prakashan | 978-81-19115-51-8 | 1st Edition April 2023 | 1 |
| 71 | CSE071 | Cryptography And Network Security | Nitin N. Sakhare | Nirali Prakashan | 978-81-19115-83-9 | May-23 | 1 |
| 72 | CSE072 | Operating System | Mrs. Pallavi P. Ahire | Nirali Prakashan | 978-93-88706-94-0 | Jan-19 | 1 |
| 73 | CSE073 | Computer Graphics | Mahesh M. Goyani | Tech Max Publications, Pune | 978-93-5224-166-8 | Aug-15 | 1 |
| 74 | CSE074 | Core Java | Dr. R. Nagaswara Rao | Dreamtech Press | 978-81-7722-836-6 | 1 | |
| 75 | CSE075 | Object Oriented Programming C++ | E. Balagurusamy | McGraw-Hill Higher Education | 978-93-5260-799-0 | 2017 | 2 |
| 76 | CSE076 | Mastering C++ | K.R. Venugopal | Tata McGraw-Hill | 0-07-463454-7 | 16th 2004 | 1 |
| 77 | CSE077 | Oracle 8i For Linux | Steve Bobrowski | Tata McGraw-Hill | 0-07-043575-8 | 1 | |
| 78 | CSE078 | C++ Primer Plus | Stephen Prata | Pearson India Education Services Pvt. Ltd | 978-93-325-4618-9 | 6th Edition | 1 |
| 79 | CSE079 | Data Structure | Dilip Kumar Sultania | Tech Max Publications, Pune | 978-93-5077-735-0 | 1 | |
| 80 | CSE080 | Digital Logic Design & Applications | J.S. Katre | Tech Max Publications, Pune | 978-81-8407-894-7 | 2 | |
| 81 | CSE081 | System Programming | Shweta A. Loonkar | Tech Max Publications, Pune | 978-93-5224-146-0 | 1 | |
| 82 | CSE082 | Advanced Computer Architecture | S.R. Bhutiyani | Tech Max Publications, Pune | 1st Edition | 1 | |
| 83 | CSE083 | Gate CS & IT | Made Easy Publications | 1st Edition | 1 | ||
| 84 | CSE084 | Notes For Computer Course | Kedar Fadke | Dharmik Prakashan Sanstha | 2 | ||
| 85 | CSE085 | Deep Learning | Dr. Dattatray Gandhmal | Nirali Prakashan | 978-93-5451-718-1 | Aug-22 | 1 |
| 86 | CSE086 | Novo 130 Dot Matrix Printer | TVS Electronics Limited | 1 | |||
| 87 | CSE087 | Windows | Ptech Limited | 1 | |||
| 88 | CSE088 | Introduction To Deep Learning | Vikas B. Maral | Book Rivers | 978-93-5515-801-7 | 2023 | 1 |
| 89 | CSE089 | Internet Of Things | Dr. Sachin R. Sakhare | Nirali Prakashan | 978-93-89686-11-1 | Nov-19 | 1 |
| 90 | CSE090 | Computer Science | R.D. Supekar | Mayureshwar Prakashan Pune | 1 | ||
| 91 | CSE091 | GUI Application Development Using VB.Net | Pankaj B. Brahmankar | Tech Max Publications, Pune | 978-93-88314-40-4 | Jan-19 | 1 |
| 92 | CSE092 | Basic Mathematics | B.M. Patel | Nirali Prakashan | 938123799-9 | 1 | |
| 93 | CSE093 | Engineering Physics | C.S. Kali | Mahalaxmi Publishing House | 1st Edition 2013-14 | 2 | |
| 94 | CSE094 | Digital Logic Design & Applications | J.S. Katre | Tech Max Publications, Pune | 978-81-8407-894-7 | 2 | |
| 95 | CSE095 | TPS Electronics | Kinnari Prakashan | 1 | |||
| 96 | CSE096 | Digital Techniques And Applications | V.G. Yangalwar | Nirali Prakashan | Jul-02 | 1 | |
| 97 | CSE097 | Operating System II | Prabhudutta Roy | Tech Max Publication Pune | 978-93-5077-462-5 | Jan-16 | 1 |
| 98 | CSE098 | Basic Electronics Engineering | J.S. Katre | Tech Max Publication Pune | 978-93-5224-100-2 | Jul-15 | 1 |
| 99 | CSE099 | Theory Of Computation | Dr. Swati A. Bhavsar | Nirali Prakashan | 978-93-89406-23-8 | Nov-20 | 1 |
| 100 | CSE100 | Introduction To Wireless Telecommunications System And Networks | Gary J. Mullett | 978-81-315-0559-5 | 5th Edition | 1 | |
| 101 | CSE101 | Object Oriented Programming C++ | Harish G. Narula | Tech Max Publications, Pune | 978-93-88723-56-5 | Jan-19 | 1 |
| 102 | CSE102 | Machine Learning And Algorithms | Dr. Hemanta Kumar Bhuyan | Bluerose Publishers | 978-935-5628-959-8 | Aug-22 | 1 |
| 103 | CSE103 | Data Structure | Mrs. Sarita S. Gaikwad | Tech Max Publications Pune | 978-81-8407-589-2 | 1 | |
| 104 | CSE104 | CorelDraw! 5 For Dummies | Comdex Computer Publishing | 1 | |||
| 105 | CSE105 | Automata Theory | Dilip Kumar Sultania | Tech-Max Publications, Pune | 978-93-5077-879-1 | 2 | |
| 106 | CSE106 | Notes For Computer Course | Kedar Fadke | Dharmik Prakashan Sanstha | 2 | ||
| 107 | CSE107 | Automata Theory | Dilip Kumar Sultania | Tech-Max Publications, Pune | 978-93-5077-879-1 | 2 | |
| 108 | CSE108 | Programaker 5 For Windows For Dummies | Comdex Computer Publishing | 1 |
Result Analysis
Department of Computer Science & Engineering
Result Analysis — Class Wise (Last Four Years)
| Class | No. of Students Appeared | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|
| S.Y. CSE | 106 | 106 | 90.57% |
| T.Y. CSE | 70 | 70 | 98.57% |
| Final Year CSE | 76 | 76 | 100% |
| Class | No. of Students Appeared | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|
| S.Y. CSE | 106 | 106 | 79.25% |
| T.Y. CSE | 70 | 70 | 98.57% |
| Final Year CSE | 76 | 76 | 100% |
| Class | No. of Students Appeared | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|
| S.Y. CSE | 73 | 73 | 100% |
| T.Y. CSE | 76 | 76 | 100% |
| Final Year CSE | 56 | 56 | 100% |
| Class | No. of Students Appeared | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|
| S.Y. CSE | 71 | 69 | 97.18% |
| T.Y. CSE | 76 | 76 | 100% |
| Final Year CSE | 56 | 56 | 100% |
| Class | No. of Students Appeared | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|
| S.Y. CSE | 75 | 75 | 100% |
| T.Y. CSE | 56 | 56 | 100% |
| Final Year CSE | 54 | 54 | 100% |
| Class | No. of Students Appeared | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|
| S.Y. CSE | 75 | 75 | 100% |
| T.Y. CSE | 56 | 56 | 100% |
| Final Year CSE | 54 | 54 | 100% |
| Class | No. of Students Appeared | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|
| S.Y. CSE | 56 | 56 | 100% |
| T.Y. CSE | 54 | 54 | 100% |
| Final Year CSE | 54 | 54 | 100% |
| Class | No. of Students Appeared | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|
| S.Y. CSE | 56 | 56 | 100% |
| T.Y. CSE | 54 | 54 | 100% |
| Final Year CSE | 54 | 54 | 100% |
Programme Education Outcome
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
