About Course
Keeping in view the emerging IT Industry challenges, the Computer Department at Dnyanshree is known for its academic excellence along with professional learning flexibility to the students and providing enhanced training in advanced technologies. The students are trained in the domain areas like Computational Complexity Theory, Applications and Databases, Computer Graphics, Programming and Algorithms.
The Department focus on inculcating in-depth knowledge of all fields of Computer Engineering as well as imparting knowledge of discipline, teamwork, communication skills and an ability to work with a diverse set of constraints. The Department also provides extra inputs through in-house certification programs, aptitude training.
About Department
The department of Computer Science and Engineering established in the year 2012 with initial intake 60. Department is recognized by AICTE, DTE and affiliated to Dr. Babasaheb Ambedkar Technical University, Lonere. The Department of Computer Engineering offers a four-year B.Tech programme in Computer Science and Engineering with the aim to provide a comprehensive grounding in the fundamentals of computing and understanding of the underlying engineering principles. The department labs are fully equipped with latest configuration, licensed softwares and Internet facility. Department has experienced and dynamic faculty members.
Vision
- Be an Excellent Department in Engineering Sciences and Humanities Education.
Mission
- To impart fundamental knowledge of applied sciences and engineering to develop the intrinsic abilities of student.
- To introduce, elevate research and innovation for the undergraduates.
- To inculcate ethical and moral values in undergraduates.
Course Offered
- B Tech-Computer Science & Engineering - 120 Seats.
Infrastructure
- Departmental Library
- Seminar Hall
Laboratories
- Unix & Networking Laboratory
- Programming Laboratory
- Web Technology Laboratory
- Project Laboratory
- Pervasive Computing Laboratory
- Database Laboratory
- Project Laboratory
HOD's Desk

- Name: Dr.Sameer Usman Bagwan
- Education: Ph. D Electrical and Electronics Engineering
- Designation: Head of Department
- Email: hod.elect@dnyanshree.edu.in
- Resume: Click
Welcome to the Department of Electrical Engineering at Dnyanshree Institute of Engineering and Technology, Sajjangad Road, Satara. The Department of Electrical Engineering was established in 2014, approved by AICTE New Delhi, DTE, Mumbai and affiliated with Dr. Babasaheb Ambedkar Technical University. The department offers an Under Graduation (UG) program in Electrical Engineering.
The vision of the department is to contribute to society by imparting quality education in the field of Electrical Engineering and prepare students to succeed in their professional careers by inculcating in them high human values. The department’s mission is to impart quality education through an effective teaching-learning process for the development of skilled undergraduates, to promote a research and innovation environment, to establish academic-industry interaction, and to inculcate ethical and moral values in the department.
The department has a well-established team of experienced teaching faculty members. The faculty members of the department have presented and published many papers in reputed National/International Conferences and journals. The department is proactive in organizing workshops/seminars in different emerging areas such as Energy Management & Audit, Power Quality, E-Vehicle, etc. For the all-round development of students, various field expert lectures, technical tours, and industrial visits are periodically organized.
The department has well-equipped laboratories and excellent computational facilities. Software like MATLAB, MULTISIM, etc., are available in the department to carry out projects in various areas of Electrical Engineering. Faculty members and students are engaged in courses and research in the fields viz: Power Systems, Control Systems, Power Electronics, Electrical Machines, Renewable Energy Systems, and Power Quality. The department is dedicated to producing graduates who possess effective communication skills, a commitment to lifelong learning, integrity, and a strong understanding of ethical and social responsibilities.
Sincerely and with best wishes
HOD, Electrical
Faculty
Supporting Staff

Mr. Akshay C. Dandekar
Support Staff
B.E, Electrical Engg.
Student association
Sr. No. | Name of Student | Designation |
---|---|---|
1 | Siddhant Rushikesh Shilwant | President |
2 | Prathmesh Dashrath Patil | Vice President |
3 | Jayesh Ramdas Jadhav | Treasurer |
Faculty Achievements (Academic Year 2024-25)
Sr. No. | Name | Achievements |
---|---|---|
1 | Dr. S. U. Bagwan |
1. Best Teacher Award from Rotary Club of Satara on 5th Sep, 2024 2. Appointed as Paper Setter for Courses of Electrical Engineering for Regular/Supplementary Winter Examination 2024 by Dr. Babasaheb Ambedkar Technological University (DBATU), Lonere |
2 | Mr. P. S. Rajmane |
1. Appointed as Paper Setter for Courses of Electrical Engineering for Regular/Supplementary Winter Examination 2024 by Dr. Babasaheb Ambedkar Technological University (DBATU), Lonere |
3 | Mr. S. M. Nadaf |
1. Appointed as Paper Setter for Courses of Electrical Engineering for Regular/Supplementary Winter Examination 2024 by Dr. Babasaheb Ambedkar Technological University (DBATU), Lonere |
Student Achievements (Academic Year 2024-25)
Sr. No. | Name | Achievements |
---|---|---|
1 | Udhani Sakshi Dinesh |
1. Received Gold Medal in Yoga Competition at DBATU KOLHAPUR ZONAL SPORTS 2024-25 2. Selected for all India traditional Yoga Sport Program at DBATU University & Achieving “Silver Medal Yoga Competition” at National Level SPORTS 2024-25 |
Laboratories
Particulars | Details Lab Name & Hall Numbers |
---|---|
Laboratories | Measurement and Control Lab (215) |
Power Electronics and Drives Lab. (218) | |
Switchgear and Power System Lab (404A) | |
Automation Lab (412A) | |
Network Theory Lab (412B) | |
Programming and Simulation Lab (423) |
Infrastructure and facility
Particulars | Details Lab Name & Hall Numbers |
---|---|
Lecture Hall | 401 |
424 | |
Laboratories | Measurement and Control Lab (215) |
Power Electronics and Drives Lab. (218) | |
Switchgear and Power System Lab (404A) | |
Automation Lab (412A) | |
Network Theory Lab (412B) | |
Programming and Simulation Lab (423) |
Activities Conducted in the Department
Sr. No. | Class | No. of Student Participated | Title of Value-added Programme | Duration |
---|---|---|---|---|
1 | S. Y. Electrical | 34 | PLC Programming | 26 March to 30 March 2024 |
2 | T. Y and Final Year Electrical | 57 | Industrial and Commercial Applications of Programmable Logic Controller | 6 November to 9 November 2023 |
3 | S. Y. Electrical | 34 | PCB Designing Using Proteus | 30 October to 3 November 2023 |
Value-added Programme conducted in AY-2024-25
Sr. No. | Class | No. of Student Participated | Title of Value-added Programme | Duration |
---|---|---|---|---|
1 | T. Y and Final Year Electrical | 48 | Advance industrial Automations | 19/08/2024 to 23/08/2024 |
2 | S. Y. Electrical | 31 | PCB Design (EasyEDA) and Embedded Programming (Intel 8051 /STM8) | 07/10/2024 to 11/10/2024 |
Extra-Curricular Activities AY-2023-24
Sr. No. | Name of Activity | Attendees | Date of Activity | No. of Attendees |
---|---|---|---|---|
1 | Parent Meet (Even Sem 2023-24) | SY, TY and B Tech Electrical | 29/04/2024 | 30 |
2 | Alumni Meet (Odd Sem 2023-24) | Alumni | 02/09/2023 | 1 |
3 | Parent Meet (Odd Sem 2023-24) | SY, TY and B Tech Electrical | 16/09/2023 | 15 |
Extra-Curricular Activities AY-2024-25
Sr. No. | Name of Activity | Attendees | Date of Activity | No. of Attendees |
---|---|---|---|---|
1 | Alumni Meet (Odd Sem 2024-25) | Alumni | 19/10/2024 | 12 |
2 | Parent Meet (Odd Sem 2024-25) | Parents of SY, TY and B Tech Students | 26/10/2024 | 27 |
Industrial Visits Conducted AY 2023-24
Sr. No. | Name of Activity | Details of activity | Period of Activity | Beneficiary Number |
---|---|---|---|---|
1 | Industrial Visit at Khodashi power pvt.ltd.karad | S.Y. Electrical T.Y. Electrical | 20/10/2023 | 43 |
2 | Practical Coducation visit at PVG College of Engg. and Tech. Pune | Final Year B.Tech | 3/11/2023 | 43 |
3 | Industrial Visit at Suzlon Global Services Ltd, Chalkewadi, Satara | T.Y. Electrical | 19/4/2024 | 18 |
4 | Industrial Visit at Kisanveer Satara Sahakari Sakhar Karkhana, Bhuinj, Satara | S.Y. Electrical | 25/04/2024 | 27 |
Industrial Visits Conducted AY 2024-25
Sr. No. | Name of Activity | Details of activity | Period of Activity | Beneficiary Number |
---|---|---|---|---|
1 | Industrial Visit at AG Electric Motor Malkapur, Karad | S.Y. Electrical | 21/10/2024 | 30 |
2 | Industrial Visit at Krishabh Urja LLP Green energy | T.Y. Electrical & Final Year B.Tech | 23/10/2024 | 37 |
3 | Practical Coducation visit at ADCET, Ashta Sangli. | Final Year B.Tech | 18/11/2024 | 17 |
Co-Curricular Activities AY-2023-24
SR. NO. | Name of Activity | Details of activity | Period of Activity | Beneficiary Number |
---|---|---|---|---|
1 | Case study on Magnetic material used in PMDC machine | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
2 | Case study on Conducting material used in transformer | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
3 | Case study on Insulating material used in transformer | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
4 | Case study on Semiconducting material used in Electronic circuit boards (Diode, Transistors etc.) in various applications (Computer). | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
5 | Case Study on Insulating material used in different Insulators. | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
6 | Case study on Insulating material used in Cables. | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
7 | Case study on Magnetic material used in Various Applications (Speakers). | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
8 | Case study on Insulating material used in Induction motor | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
9 | Case study on Conducting material used in Induction motor | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
10 | Case study on Conducting material used in Alternator. | SY B Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
11 | Presentation on frequency response of RC coupled and transformer coupled amplifier | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
12 | Presentation on measurement of OP-AMP parameter (Input and Output Characteristics and CMRR) | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
13 | Presentation on operation of op amp in Inverting mode on AC input | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 3 |
14 | Presentation on operation of op amp in non-inverting mode on AC input | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
15 | Presentation on verification truth table of following basic and derived gates a. AND, OR, AND b. Ex-OR, NAND, NOR | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
16 | Presentation on verification of truth table of flip flop | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
17 | Presentation on design and implementation of half adder using logic gates | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 3 |
18 | Presentation on design and implementation of full adder using logic gates | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 3 |
19 | Presentation on design and implementation of Multiplexer and study | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
20 | Presentation on input characteristics and output characteristics of common emitter configuration. | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
21 | Course Project on Model of Solar water pump | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
22 | Course Project on Solar Night Light controller | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
23 | Course Project on Model of Smart Street Lighting System Using Renewable Energy Resources | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 3 |
24 | Course Project on Solar Mobile Phone charger | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
25 | Course Project on Model on an Early Wind Turbine | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
26 | Course Project on Model of an anemometer Wind Turbine | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
27 | Course Project on Model of Savonius Wind Turbine | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 3 |
28 | Course Project on Model of Darrieus Wind Turbine | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 3 |
29 | Course Project on Model of Biogas plant | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
30 | Course Project on Model of Hydro power plant | SY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
31 | Course Project on Automatic Electronics Bell | TY B Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
32 | Course Project on RFID Door Lock | TY B Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
33 | Course Project on LPG Gas Leakage detector | TY B Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
34 | Course Project on Microcontroller based automatic traffic signal controller | TY B Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
35 | Course Project on Radar detection by microcontroller | TY B Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
36 | Presentation on Automotive Industry | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
37 | Presentation on Healthcare Industry | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
38 | Presentation on Industrial Automation | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
39 | Presentation on Environmental Monitoring | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
40 | Presentation on Consumer Electronics | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 2 |
41 | Case Study on Examining the Integration of Smart Grid Technology: A Field Study on the Implementation at the Nearest Electrical Substation. | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
42 | Case Study on Examining the Implementation and Challenges of Smart Grids in India: A Comprehensive Research Report. | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
43 | Case Study on Exploring Communication Methods used in Smart Grids: A Comprehensive Study on their Advantages and Disadvantages with Research Report Submission. | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
44 | Case Study on Exploring Smart Storage Solutions within Smart Grids: A Comprehensive Study and Report Submission. | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
45 | Case Study on Exploring Vehicle-to-Grid Integration: A Comprehensive Analysis of Implementation and Challenges in the Indian Context with a Detailed Report. | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 2 |
46 | Course Project on small motor protection system | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
47 | Course Project on fault detection of transmission line | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
48 | Course Project on short circuit protection using fuse | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 2 |
49 | Course Project on password based circuit breaker | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
50 | Course Project on short circuit protection on de supply | TY B Tech Electrical | 01/02/2024 to 25/05/2024 | 4 |
51 | Course Project on 12V to 24 V converter Prototype | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
52 | Course Project on Speed Control of EV using Microcontroller | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
53 | Course Project on Automatic Solar Tracking System for EV | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
54 | Course Project on Regenerative Braking system | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
55 | Course Project on Anti-Sleep Alarm with driver Safety Using Uno | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
56 | Course Project on Design and implementation of 3 phase motor Auto Starter | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
57 | Course Project on Cooler for EV Battery | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
58 | Course Project on Electric Vehicle Charging System | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
59 | Course Project on Smoke detector for Electric Vehicle | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
60 | Course Project on A remote controlled Car using wireless Technology | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
61 | Course Project on Vehicle tracking using GPS | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 3 |
62 | Course Project on Energy analysis of Evs on different driving cycles | Final Year B.Tech Electrical | 01/08/2023 to 22/11/2023 | 4 |
63 | Value added program on PLC Programming | Second Year Electrical | 26/03/2024 to 30/03/2024 | 34 |
64 | Value added program on Industrial and Commercial Applications of Programmable Logic Controller | Third Year and Final Year Electrical | 6/11/2023 to 9/11/2023 | 60 |
65 | Value added program on PCB Designing Using Proteus | Second Year Electrical | 30/10/2023 to 3/11/2023 | 34 |
66 | Technical event at department level, "PLC Programming" | All UG Students | 5/26/2024 | 24 |
67 | Technical event at department level, "Engineering Treasure Hunt" | All UG Students | 5/26/2024 | 33 |
68 | Industrial Visit at Suzlon Global Services Ltd, Chalkewadi, Satara | T.Y. B. Tech Electrical | 4/19/2024 | 18 |
69 | Industrial Visit at Kisanveer Satara Sahakari Sakhar Karkhana, Bhuinj, Satara | S.Y. B. Tech Electrical | 4/25/2024 | 27 |
70 | NDLI Activity on "Book Review Contest" | All Electrical Students | 26/03/2024 | 14 |
71 | Guest Lecture on "Sportsmanship" | First Years Students | 07/02/2024 | 109 |
72 | State Level Three Day Faculty Orientation Program on “National Education Policy - 2020” | Faculty | 23/01/2024 to 25/01/2024 | 71 |
73 | Guest Lecture on "Awareness about Automation and IoT Implementation in Industry" | TY B Tech Electrical | 3/11/2023 | 17 |
Co-Curricular Activities AY-2024-25
Sr. No. | Name of Activity | Details of activity | Period of Activity | Beneficiary Number |
---|---|---|---|---|
1 | Comprehensive Study on Conductive Materials -Copper (Cu) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
2 | Comprehensive Study on Conductive Materials -Aluminum (Al) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
3 | Comprehensive Study on Conductive Materials -Silver (Ag) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
4 | Comprehensive Study on Conductive Materials -Gold (Au) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
5 | Comprehensive Study on Conductive Materials -Nickel (Ni) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
6 | Comprehensive Study on Conductive Materials -Tin (Sn) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
7 | Comprehensive Study on Dielectric Materials Lead zirconate titanate (PZT) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
8 | Comprehensive Study on Dielectric Materials Polyethylene (PE) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
9 | Comprehensive Study on Dielectric Materials Polypropylene (PP) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
10 | Comprehensive Study on Dielectric Materials Silicon Dioxide (SiO2) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
11 | Comprehensive Study on Dielectric Materials Mica | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
12 | Comprehensive Study on Dielectric Materials Barium titanate | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
13 | Comprehensive Study on Semiconductors Silicon (Si) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
14 | Comprehensive Study on Semiconductors Gallium Arsenide (GaAs) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
15 | Comprehensive Study on Semiconductors Silicon Carbide (SiC) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
16 | Comprehensive Study on Semiconductors Germanium (Ge) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
17 | Comprehensive Study on Semiconductors Indium Phosphide (InP) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
18 | Comprehensive Study on Semiconductors Zinc Oxide (ZnO) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
19 | Comprehensive Study on Semiconductors Organic Semiconductors | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
20 | Comprehensive Study on Magnetic Materials Iron (Fe) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
21 | Comprehensive Study on Magnetic Materials Nickel (Ni) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
22 | Comprehensive Study on Magnetic Materials Cobalt (Co) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
23 | Comprehensive Study on Magnetic Materials Ferrites | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
24 | Comprehensive Study on Magnetic Materials Neodymium-Iron-Boron (NdFeB) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
25 | Comprehensive Study on Magnetic Materials Alnico | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
26 | Comprehensive Study on Refractory material Alumina (Aluminum Oxide, Al2O3) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
27 | Comprehensive Study on Refractory material Alumina Silica (Silicon Dioxide, SiO2) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
28 | Comprehensive Study on Refractory material Alumina Zirconia (Zirconium Oxide, ZrO2) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
29 | Comprehensive Study on Radioactive material Cesium-137 (Cs-137) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
30 | Comprehensive Study on Radioactive material Cobalt-60 (Co-60) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
31 | Comprehensive Study on Radioactive material Plutonium-238 (Pu-238) | SY B Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
32 | Survey of grounding system installed in industry for different equipments | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
33 | Online survey of different electrical safety equipments used in maintanance purpose | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
34 | Field visit on electrical grounding system installed in domestic application | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 2 |
35 | Online survey on National Electrical Safety codes and standards used for manufacturing of safety equipments | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 2 |
36 | Seminar on Six steps safety methods used in different types of maintanance | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
37 | Field visit to Solar rooftop system for understanding grounding system | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
38 | Field visit on 11kv/440 volts distribution transformer for demonstrate of earthing system. | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
39 | Field visit for demonstration of electrical safety in the commertial and industrial applications | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
40 | Seminar on Eight step maintanance progrem followed by industry for electrical safety | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
41 | Seminar on Memory Organisation of PIC Microcontroller with External Memory | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
42 | Seminar on Architecture of PIC Microcontroller | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
43 | Seminar on SFRs, Flags , Stack Registers of PIC Microcontroller | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
44 | Seminar on Counters & Timers of PIC Microcontroller | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
45 | Seminar on Instruction set of PIC Microcontroller& Addressing modes with Addressing Modes | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
46 | Seminar on Data Transfer and Arithmetic Instructions of PIC Microcontrollers | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
47 | Seminar on Jump & Call Instructions with Logical Instructions of PIC Microcontrollers | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
48 | Seminar on Assembly Language Programming with writing a subroutine. | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
49 | Seminar on Interrupt Structure of PIC Microcontroller | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
50 | Seminar on Serial & Parallel Communication Protocol using PIC Microcontroller | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
51 | Course Project on PLC Based Security Bayring Gate | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
52 | Course Project on Motion Detector Light Bassed on PLC | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
53 | Course Project on Automatic Conveyer Belt Based on PL | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
54 | Course Project on PLC Based Temperature Control Water Heater | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 2 |
55 | Course Project on Smart Irrigation System Using PLC | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
56 | Course Project on PLC Based Automatic Pump Controller | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
57 | Course Project on RYG Control Signal Using PLC | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
58 | Course Project on Barrier Gate Using PLC | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 3 |
59 | Course Project on PLC Based coffee vending machine | TY B Tech Electrical | 01/08/2024 to 22/11/2024 | 2 |
60 | Survey on Hybrid vehicle drivetrains | Final Year B.Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
61 | Survey on Fuel efficiency analysis For HEVs | Final Year B.Tech Electrical | 01/08/2024 to 22/11/2024 | 1 |
62 | Survey on Latest EV , HEV in india | Final Year B.Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
63 | Survey on Power electronics technology used in EVs | Final Year B.Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
64 | Survey on EV and HEV Policy & Regulatory Framework in india | Final Year B.Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
65 | Seminar on "5G Technology" | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
66 | Seminar on Bio Battery systems | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
67 | Seminar on Solar related Govt.policies | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
68 | Seminar on smart electricity meter | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
69 | Seminar on Robotics and Automation in Agriculture system | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
70 | Seminar on Poly fuse | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
71 | Seminar on Foot step power Generation | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
72 | Seminar on Electromagnetic Bomb | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
73 | Seminar on Recent Trends in Battery Technology | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
74 | Seminar on Geo Thermal Power Plant | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
75 | Seminar on 5S Mantra used in Industry | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
76 | Seminar on AI in Electrical Engineering | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
77 | Seminar on Liquid Electricity | Final Year B.Tech Electrical | 27/09/2024 to 16/10/2024 | 1 |
78 | Course project on Temperature control using RTD (PT 100) sensor | Final Year B.Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
79 | Course project on bottle filling using capacitive proximity sensor | Final Year B.Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
80 | Course project on water level control using float sensor. | Final Year B.Tech Electrical | 01/08/2024 to 22/11/2024 | 2 |
81 | Course project on Toll barrigate using inductive proximity sensor | Final Year B.Tech Electrical | 01/08/2024 to 22/11/2024 | 4 |
Syllabus
sr.no | Class | Links |
---|---|---|
1 | Sy(B-Tech) | SY-Electrical |
2 | Ty(B-Tech) | TY-Electrical |
3 | Final Year(B-Tech) | Final Year-Electrical |
List of Departmental Books
Sr. No. | Particular | Total |
---|---|---|
1 | Total number of Books | 76 |
Result Analysis
Sr. No. | Title | Link |
---|---|---|
1 | Result Analysis | Download |
Programme Education Outcome
-
PEO1: Provide sound foundation in mathematics, basic science and fundamentals Electrical Engineering to the students.
-
PEO2: To provide students with good Electrical Engineering breadth so as to enable them to comprehend, analyze, design, and create products and solutions for the real life problem.
-
PEO3: To inculcate effective communication skills, teamwork spirit and professional ethics in students to meet employers need at large and prepare them for higher studies.
-
PEO4: To create awareness among students about social commitment and responsibilities.
-
PEO5: To infuse the attitude for lifelong learning through self-study and by acquiring knowledge and skills required for usage of modern tools and technique in electrical field.
PSO of Department
-
To apply knowledge of Power System Configuration, electrical equipment and protection practices to the design and specifications for electrical generation, transmission, distribution and utilization systems
-
To design, analyze, test and evaluate the performance of the electrical machines and transformers.
-
To have capabilities to generate and distribute power through non-conventional energy sources.
PO's Program Outcome
-
1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
-
