Admission Intake for A.Y. 2025-26
Sr. No. | Degree Program | Choice Code | Intake |
---|---|---|---|
1 | Civil & Environmental Engineering | 0679792210 | 30 |
2 | Computer Science & Engineering | 0679724210 | 120 |
3 | Electrical & Computer Engineering | 0679792610 | 30 |
4 | Electronics & Telecommunication Engineering | 0679737210 | 30 |
5 | Mechanical & Mechatronics Engineering (Additive Manufacturing) |
0679725910 | 30 |
Sr. No. | Diploma Program | Choice Code | Intake |
---|---|---|---|
1 | Computer Science & Engineering | 0679724210 | 60 |
2 | Electronics & Tele-Communication Engineering | 0679737210 | 30 |
Admission Intake for A.Y. 2024-25
Sr. No. | Degree Program | Intake |
---|---|---|
1 | Civil Engineering | 30 |
2 | Computer Science & Engineering | 90 |
3 | Electrical Engineering | 30 |
4 | Electronics & Tele-Communication Engineering | 60 |
5 | Mechanical & Mechatronics Engineering (Additive Manufacturing) | 30 |
Sr. No. | Diploma Program | Intake |
---|---|---|
1 | Computer Science & Engineering | 60 |
2 | Electronics & Tele-Communication Engineering | 30 |