About Course
Mechanical and Mechatronics Engineering is a diverse area that brings many disciplines of engineering together. Mechanical engineering getting the exposure centers creating technologies to meet human needs. Virtually every product or service in modern life has probably been touched in some way by a mechanical engineer to help humankind. Mechanical and Mechatronics Engineers create sophisticated computer control robots, design ships and aircrafts, design industrial plants and specialized devices for disabled people, study fluid flow patterns, develop advance technology to protect environment and more. Many innovations crucial to our future will have their roots in the world of mass, motion, forces and energy - the world of Mechanical and Mechatronics Engineers..
Vision
To be a recognized center in rural sector for studies on manufacturing, automation systems and technologies pertaining to holistic developments of stake-holders.
Mission
- To impart quality education through effective teaching- learning process for developing skills in undergraduates of Mechanical Engineering.
- To foster research and innovation culture and strong industry-academic liason through collaborative environment for life-long learning.
- To inculcate ethical and moral values in the department.
Course Offered
B Tech-Mechanical and Mechatronics Engineering- 60 Seats
Infrastructure
- Well Equipped Laboratories
- Dedicated Workshop
- Seminar Hall
Laboratories
- Mechatronics Laboratory
- CAD / CAM Laboratory
- Manufacturing Engineering Laboratory
- Thermal Engineering Laboratory
- Theory of Machines Laboratory
- Power Engineering Laboratory
- Mechanical Engineering: Additional Workshop Faculty
HOD's Desk
- Name: Mr. Dixit Vishal Bajarang
- Education: M.Tech. (Mechanical)
- Designation: Head of Department
- Email: hod.mech@dnyanshree.edu.in
- Resume: Click
Mechanical and Mechatronics Engineering is the key in wealth creation by converting raw material into finished goods. The value of the material increases when it undergoes several processes, operations and treatments. Department of Mechanical and Mechatronics Engineering is committed to serve this noble cause for better living of our people, by providing them with highly competent Engineers to lead in Automobile sector, Energy conservation, Agricultural implements, Robotics, Computer aided design and manufacturing, industrial automation etc. Department has highly qualified faculty members and state of the art machinery. Our students’ presence is felt not only in the prestigious companies who regularly pick-up our students for employment, but also in institutions of higher education. We are open to suggestions and new ideas for pursuit of excellence.
Sincerely and with best wishes
HOD, Mechanical and Mechatronics Engineering
Faculty

Mr. Dixit Vishal Bajrang
Head of Department
M.Tech (Mechanical)
Resume

Mr. Salunkhe Rahul Vasant
Assistant Professor
M.E. (Mech-Production)
Resume

Mr. Huddedar Sandeep Madhavrao
Assistant Professor

Mr. Dhulagude Haridas Shivaji
Assistant Professor
M.Tech. (Mech-Heat Power Engineering)
Resume

Mr. Patil Nandkumar Mahadev
Assistant Professor
M.E. (Mech-Production)
Resume

Mr. Devi Narendra Balkrishnadas
Assistant Professor
M. E. (Mechanical Production Engineering)
Resume

Mr. Chavan Vivek Ramchandra
Workshop Superitendant
M.E. (Mechanical - Production Engineering)
Resume
Supporting Staff

Khamkar Akshata Raju
-
Support Staff
Association of Mechanical Engineering Students
| Sr.No | Name of Student | Designation |
|---|---|---|
| 1 | Patil Pranal Jitendra | President |
| 2 | Yadav Kuldeep Rahul | Vice President |
| 3 | Magar Shubham Kalidas | Treasurer |
| 4 | Ms. Salunkhe Sanchita Dnyandev | Secretary |
Achievements
| Sr. No. | Name | Achievements |
|---|---|---|
| 1 | Ms. Apurva Alatkar | first Woman Loco Pilot of Pune Metro |
| 2 | Mr. Manoj Mane’ | Nayab Tehsildar” recruited through Maharashtra Public Service Commission (MPSC) |
| 3 | Team of Dnyanshree Institute | 1st prize in “Jigyasa" Project Competition held at MAEER's MIT-ADT Art, Design & Technology University Pune |
| 4 | Rohit Nalawade | University Topper |
| 5 | Jadhav Abhimanyu Vijay | Cracked IELTS Examination admitted for MBA in UK |
| 6 | Akash Kamble | Selected as a Assistant Motor Vehicle Inspector through MPSC |
| 7 | Nandan Mandhare | Selected as a SBI PO through IBPS Examination |
| 8 | Chalke Akash Rajendra | Selected in Indian Army |
| 9 | Team of Dnyanshree Institute | TIFAN – 2018: i) Winner in Category "Best Fuel Efficiency" ii) Second Runner Up at "TIFAN – A State Level Competition for Self-Propelled Onion Harvester" |
| 10 | Mahesh Biradar | Selected as Police Sub Inspector (PSI) |
| 11 | Vrushabh Ghorpade | Selected as Police Sub Inspector (PSI) |
| 12 | Pratik Rajendra Shinde | Runner Up of State Level Competition on AutoCAD "CADWAR" at AISSMS, Pune |
| 13 | Pratik Rajendra Kachare | Winner of State Level Competition on AutoCAD "Modelwar" at Yashotechfest 2025 |
| 14 | Kedar More, Samad Inamdar, Karuna Jadhav, Gaurav Nagarkar | Innovative working model "Design and Manufacturing of Filament Extruder for Sustainable 3D Printer" won First Prize under Waste Management theme at Dipex 2025 – state-level competition at COEP, Pune |
Laboratories
| Sr. No. | Laboratory Name | Laboratory Cost |
|---|---|---|
| 1 | Mechatronics Laboratory | Mitsubishi Sponsored (Adi Soft Technology) |
| 2 | CAD / CAM Laboratory | 4,69,440/- |
| 3 | Manufacturing Engineering Laboratory | 4,19,753/- |
| 4 | Thermal Engineering Laboratory | 2,19,326/- |
| 5 | Theory of Machines Laboratory | 2,19,490/- |
| 6 | Power Engineering Laboratory | 5,69,250/- |
| 7 | Mechanical Engineering: Additional Workshop | 14,60,000/- |
Infrastructure and facility
| Sr. No. | Infrastructure and Facility | Location |
|---|---|---|
| 1 | ICT Enabled Lecture Halls | 418 A and 418 B |
| 2 | Mechatronics Laboratory | 215 |
| 3 | CAD / CAM Laboratory | 118 |
| 4 | Manufacturing Engineering Laboratory | 210 |
| 5 | Thermal Engineering Laboratory | 213 |
| 6 | Theory of Machines Laboratory | 214 |
| 7 | Power Engineering Laboratory | B 102 |
| 8 | Mechanical Engineering: Additional Workshop | B 104 |
Activities Conducted in the Department
| Sr. No. | Activity |
|---|---|
| 1 | Value Added Program on "Auto CAD for Mechanical Design" |
| 2 | Teacher's Day |
| 3 | Engineer's Day |
| 4 | Online Quiz on "Abhijat Marathi Bhasha Sapthah" |
| 5 | Parent Meet |
| 6 | Departmental Advisory Board Meeting |
| 7 | Expert Lecture on "The New Trends of Design & Engineering" |
Syllabus
List of Departmental Books
| Sr. No. | Book No. | Book Name | Author | Publication |
|---|---|---|---|---|
| 1 | RWMOT/DIET/ME/Lib.01 | Basic Mechanical Engineering | S. Y. Shingare | Shivigere Engineering Academy |
| 2 | RWMOT/DIET/ME/Lib.02 | Operation Research | P K Gupta & D S Hira | S Chand & Company Pvt Ltd |
| 3 | RWMOT/DIET/ME/Lib.03 | Personal Management & Industrial Relation | Rustom Dava R | VIKAS Publication |
| 4 | RWMOT/DIET/ME/Lib.04 | Welding Technology | G.P. Khanna & M.B. Dhandgaval | Dhanpat Rai Publication |
| 5 | RWMOT/DIET/ME/Lib.05 | Tool Design | Cyril Donaldson, George H LeCain, V C Goold | TATA McGraw Hill |
| 6 | RWMOT/DIET/ME/Lib.06 | Machine Tool Design & Numerical Control | N.K. Mehta | TATA McGraw Hill |
| 7 | RWMOT/DIET/ME/Lib.07 | Design of Machine Elements | V B Bhandari | TATA McGraw Hill |
| 8 | RWMOT/DIET/ME/Lib.08 | Workshop Technology Vol. I: Manufacturing Process | S K Hajara Choudhary, A K Hajara Choudhary | Media Promoters & Publishers Pvt Ltd |
| 9 | RWMOT/DIET/ME/Lib.09 | Workshop Technology Vol. II: Machine Tools | S K Hajara Choudhary, A K Hajara Choudhary | Media Promoters & Publishers Pvt Ltd |
| 10 | RWMOT/DIET/ME/Lib.10 | Machine Tool Engineering | G.R. Hagpal | Khanna Publication |
| 11 | RWMOT/DIET/ME/Lib.11 | Mastering AutoCAD | George Omura | BPB Publication |
| 12 | RWMOT/DIET/ME/Lib.12 | 3DS Max 9 | Kelly Murdeck | Wiley India |
| 13 | RWMOT/DIET/ME/Lib.13 | Basic Electrical Engineering | Sumant Shingare & Saurabh Shingare | Electrotech Publications |
| 14 | RWMOT/DIET/ME/Lib.14 | Engineering Mathematics III | S S Patil | Electrotech Publication |
| 15 | RWMOT/DIET/ME/Lib.15 | Industrial Management & Operation Research | Nandkumar Hukeri | Electrotech Publication |
| 16 | RWMOT/DIET/ME/Lib.16 | Refrigeration and Air Conditioning | R.S Khurmi & J K Gupta | S Chand & Company Pvt Ltd |
| 17 | RWMOT/DIET/ME/Lib.17 | Analysis of Mechanical Elements | Dr. Suchita Hirde, Dr. Manoj Hedoo | Electrotech Publication |
| 18 | RWMOT/DIET/ME/Lib.18 | Strength of Materials (Mech of Solid) | R.K. Rajput | S Chand & Company Pvt Ltd |
| 19 | RWMOT/DIET/ME/Lib.19 | Internal Combustion Engines | M.I. Mathar & R P. Sharma | Dhanpat Rai Publication |
| 20 | RWMOT/DIET/ME/Lib.20 | Fluid and Turbo Machinery | Sudhir M. Arali & Sachin C. Mali | Electrotech Publication |
| 21 | RWMOT/DIET/ME/Lib.21 | Fluid Mechanics | R.S Khurmi & J K Gupta | S Chand & Company Pvt Ltd |
| 22 | RWMOT/DIET/ME/Lib.22 | Fluid Mechanics | Dr. A.K. Jain | Khanna Publishers |
| 23 | RWMOT/DIET/ME/Lib.23 | A Textbook of Thermal Engineering [SI Unit] | R.S Khurmi & J K Gupta | S Chand & Company Pvt Ltd |
| 24 | RWMOT/DIET/ME/Lib.24 | Mechanical Engg. Materials (DiP III Sem) Paper Solutions | — | VBD Publications |
| 25 | RWMOT/DIET/ME/Lib.25 | Power Plant Engineering | R.S. Kulkarni & M.V. Khot | — |
| 26 | RWMOT/DIET/ME/Lib.26 | Applied Mechanics | P.G. Deshpande | Mahalaxmi Publishing House |
| 27 | RWMOT/DIET/ME/Lib.27 | Applied Mechanics Part I | Sunil S. Deo | Nirali Prakashan |
| 28 | RWMOT/DIET/ME/Lib.28 | Engineering Drawing FY Sem II – Diploma | R.S Gorde, M. Y. Bhojone, N. W. Ingole | Technical Publication |
| 29 | RWMOT/DIET/ME/Lib.29 | Engineering Drawing FY Sem II – Diploma | S.T. Ghan, D.M. Dharmadhikari | Nirali Prakashan |
| 30 | RWMOT/DIET/ME/Lib.30 | Applied Science FY Sem II Diploma | J.S. Katne, Dr. D.D. Jadhar, M.S. Gijare | Tech-Max Publication |
| 31 | RWMOT/DIET/ME/Lib.31 | Basic Mechanical Engineering FY | P. G. Deshpande | Mahalaxmi Publishing |
| 32 | RWMOT/DIET/ME/Lib.32 | Engineering Mathematics II | G V Kumbhojkar | C. Jamnadas & Co |
| 33 | RWMOT/DIET/ME/Lib.33 | Applied Mathematics III | R.M. Baphana | Tech-Max Publication |
| 34 | RWMOT/DIET/ME/Lib.34 | Applied Mathematics | V.K. Nirmale, V.P. Shinde, S. B. Joshi | Technical Publication |
| 35 | RWMOT/DIET/ME/Lib.35 | Engineering Mathematics I | G V Kumbhojkar | C. Jamnadas & Co |
| 36 | RWMOT/DIET/ME/Lib.36 | Applied Mechanics Part II | Sunil S. Deo | Nirali Prakashan |
| 37 | RWMOT/DIET/ME/Lib.37 | Applied Mechanics | S. Ramamrutham | Dhanpat Rai & Sons |
| 38 | RWMOT/DIET/ME/Lib.38 | Applied Mechanics Sem II FY Diploma | H.J. Sawant, P.M. Patits, Rajesh Gorde | Technical Publication |
| 39 | RWMOT/DIET/ME/Lib.39 | Engineering Management | Abhay Joshi, Nandkumar Hukeri | Electrotech Publication |
| 40 | RWMOT/DIET/ME/Lib.40 | Thermal Engineering | R.S Khurmi & J K Gupta | S Chand & Company Pvt Ltd |
| 41 | RWMOT/DIET/ME/Lib.41 | Design of Machine Elements | V B Bhandari | TATA McGraw Hill |
| 42 | RWMOT/DIET/ME/Lib.42 | Material Science and Metallurgy | V.D. Kodgire, S.V. Kodgire | Everest Publishing House |
| 43 | RWMOT/DIET/ME/Lib.43 | Workshop Technology Vol. II | B.S. Raghuwanshi | Dhanpat Rai Publication |
| 44 | RWMOT/DIET/ME/Lib.44 | Human Resource Management | K Aswathappa | TATA McGraw Hill |
| 45 | RWMOT/DIET/ME/Lib.45 | Metrology and Quality Control | P.G. Deshpande | Mahalaxmi Publishing House |
| 46 | RWMOT/DIET/ME/Lib.46 | Metrology and Quality Control Sem V Diploma | Dr. R.P. Arora | Tech-Max Publication |
| 47 | RWMOT/DIET/ME/Lib.47 | Industrial Engineering & Product Management | Martand Jetsange | S Chand & Company Pvt Ltd |
| 48 | RWMOT/DIET/ME/Lib.48 | Design Data [Data Book of Engineers] | PSG Book Depot | Kalaikathir Achchagam |
| 49 | RWMOT/DIET/ME/Lib.49 | Steam Tables With Mollier Diagram | R.S Khurmi & J K Gupta | S Chand & Company Pvt Ltd |
| 50 | RWMOT/DIET/ME/Lib.50 | Engineering Graphics Sem I First Year Diploma | Arunoday Kumar | Tech-Max Publication |
| 51 | RWMOT/DIET/ME/Lib.51 | Automobile Engineering in a Nutshell | Dr. Kirpal Singh | Standard Publishers |
| 52 | RWMOT/DIET/ME/Lib.52 | Thermodynamics | B.L. Singhal | Tech-Max Publication |
| 53 | RWMOT/DIET/ME/Lib.53 | Fluid Mechanics | Indrajeet M. Jain | Tech-Max Publication |
| 54 | RWMOT/DIET/ME/Lib.54 | Engineering Drawing | R.S Gorde, M. Y. Bhojone, N. W. Ingole | Technical Publication |
| 55 | RWMOT/DIET/ME/Lib.55 | Metrology and Quality Control | Deepak A. Dhole, Nandkumar K. Hukeri | Electrotech Publication |
| 56 | RWMOT/DIET/ME/Lib.56 | Student's Guide to Learning SolidWorks Software | — | — |
| 57 | RWMOT/DIET/ME/Lib.57 | Statistical Quality Control | M. Mahajan | Dhanpat Rai Publication |
| 58 | RWMOT/DIET/ME/Lib.58 | Power Engineering | R.S. Kulkarni, Dr. S.M. Sawant | Suvidha Engineering Publication |
| 59 | RWMOT/DIET/ME/Lib.59 | Metal Cutting and Machine Tools | B.L. Juneja, G.S. Sekhon, Nitin Seth | New Age International Publication |
| 60 | RWMOT/DIET/ME/Lib.60 | Engineering Mathematics FE Semester II (New 32) | G.V. Kumbhojkar | C. Jamnadas & Co |
| 61 | RWMOT/DIET/ME/Lib.61 | Engineering Graphics | S. B. Salvi, R.G. Biradar | Technical Publication |
Result Analysis – AY 2024-25
S.Y. B.Tech 100% Promoted
| Rank | PRN | Name | CGPA |
|---|---|---|---|
| 🥇 1 | 24067971612502 | NALAWADE YOGIRAJ VIJAYSINH | 6.65 |
| 🥈 2 | 24067971612501 | GAIKWAD OMKAR BHAUSO | 6.32 |
| 🥉 3 | 23067971612002 | DHUMAL KULDEEP RAHUL | 6.06 |
T.Y. B.Tech 100% Promoted
| Rank | PRN | Name | CGPA |
|---|---|---|---|
| 🥇 1 | 23067971612501 | KACHRE PRATIK RAJENDRA | 7.69 |
| 🥈 2 | 2267971612011 | MALI ABHIJEET BALASAHEB | 7.38 |
| 🥉 3 | 23067971612503 | PATIL PRANAL JITENDRA | 7.19 |
Final Year B.Tech 94.44% Pass
| Rank | PRN | Name | CGPA |
|---|---|---|---|
| 🥇 1 | 2167971612002 | SHEDAGE AMAR SURESH | 7.54 |
| 🥈 2 | 2267971612505 | JADHAV KARUNA DATTATRAY | 7.45 |
| 🥉 3 | 2267971612502 | INAMDAR SAMAD DADA | 7.24 |
Programme Outcomes (POs) – Revised by NBA
At the end of the Program, Engineering Graduates will be able to:
- PO1: Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization to develop the solution of complex engineering problems.
- PO2: Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development.
- PO3: Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for public health and safety, whole-life cost, net zero carbon, culture, society and environment as required.
- PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions.
- PO5: Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems.
- PO6: The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment.
- PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws.
- PO8: Individual and Collaborative Team Work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
- PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences.
- PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one's own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
- PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
- PSO 1: Apply the principles of Mechanical and Electronics engineering for design, development and manufacturing of mechanical and mechatronic systems.
- PSO 2: Build an ability to conduct experiments and simulate the real-life situations involved in engineering using computational techniques and instrumentation for working in research and industrial environments.
- PSO 3: Attain expertise in traditional and cutting-edge technologies, such as Additive Manufacturing, Robotics, Automation and Smart Systems, Industrial Internet of Things (IIoT) etc. to provide solutions for complex problems of industry and society.
Programme Educational Objectives (PEOs)
- PEO 1: To contribute to the overall development of society by providing solutions to diverse and complex industrial problems.
- PEO 2: To produce graduates who pursue careers in government services, research organizations, industries, higher education, and entrepreneurship.
- PEO 3: To acclimate the fast-changing technologies with the potential by applying sound fundamental knowledge and skill.
MOU
| Sr. No. | Industry / Institute Name | Collaboration Details | Duration |
|---|---|---|---|
| 1 | Precitech Engineering, Pune | Instrument Repair and Testing, Calibration, Guest Lecture | 2023 – 2026 |
| 2 | Abhijat Equipments Pvt. Ltd., Satara | Expert Session, Projects, Internship, Industrial Visit, DAB | 2023 – 2026 |
| 3 | Crane Process Flow Pvt. Ltd. | Internship | 2026 – 2029 |
| 4 | Mutha Engineering Pvt. Ltd. | Internships and Sponsored Projects | 2026 – 2029 |