About Department
The Department of Electronics and Telecommunication Engineering was established in the year 2012 with an intake capacity of 60 students. The department has highly qualified, experienced and dedicated faculty. The department takes consistent efforts to develop competent engineers, well skilled in multidisciplinary fields.
Industry institute collaboration is established in the form of various MOUs (Memorandum of Understandings) with different technical firms. Continuously involved in IETE technical and other professional society activities which gives the students excellent exposure to emerging trends in the Industry. ETSA (Electronics and Telecommunication Student Association) takes utmost care in familiarizing and equipping students to be prepared for their professional life by organizing various activities such as group discussion, guest lectures, aptitude test, mock interviews, etc.
A well-equipped Departmental Library contains more than 175 technical books, technical project reports available for ready reference. The e-resources are available at the central library for easy access.
The strengths of the department are:
- Well-equipped and furnished laboratories.
- Classrooms with ICT facilities.
- Effective implementation of outcome based education.
- Good placement record in reputed companies.
- Project based learning.
- More than 95% consistent University result.
The department organizes regular value added programmes, guest lecture, industrial visit, project and paper presentation to encourage students to hone their technical skills. The institutional EV club, Robotics Club, Eco Green Club, Communication Skill club etc. are formed to develop technical and related skills. The department regularly organizes various social programs through NSS.
Vision
To be a recognized center in rural sector for studies on electronic systems and technologies pertaining to holistic developments of stake-holders.
Mission
- To nurture Electronics & Telecommunication Engineering undergraduates with quality education and skill development practice.
- To provide cutting edge technology platforms to enhance the research and innovation culture.
- To inculcate professional attitude & ethical values to meet the contemporary needs of the society.
Course Offered
B Tech-Electronics and Tele-Communication Engineering- 60 Seats
Infrastructure
| Sr. No. | Perticulars | Details | |
|---|---|---|---|
| Room No. | Name | ||
| 1 | Lecture Hall | 315 | Classroom |
| 316 | Classroom | ||
| 2 | Laboratories | 501 | Modeling & Simulation Laboratory |
| 502 | Devices & Circuit Laboratory | ||
| 114 | Embedded Systems Laboratory | ||
| 521 | Digital Electronics and VLSI Laboratory | ||
| 524 | Communication Engineering Laboratory | ||
| 523 | Project Laboratory | ||
HOD's Desk
- Name: Dr. Pravinkumar S. Patil
- Education: Ph.D. (E&TC Engineering)
- Designation: Associate Professor & Head of Department
- Email: hod.etc@dnyanshree.edu.in
- Resume: Click
From HoD's Desk
Welcome to the Department of Electronics and Telecommunication Engineering at Dnyanshree Institute of Engineering and Technology, Satara.
In today's rapidly evolving world, electronics and telecommunication technologies play a crucial role in shaping the future. Our department is committed to providing quality education and industry-aligned training to equip our students with the knowledge and skills needed to excel in this dynamic field.
With a team of highly qualified faculty members, state-of-the-art laboratories, and industry collaborations, we strive to nurture creativity, critical thinking, and technical excellence in our students. We emphasize hands-on learning, interdisciplinary projects, and emerging technologies such as 5G, IoT, AI, embedded systems, and signal processing to keep our students ahead of industry trends.
At Dnyanshree Institute of Engineering and Technology, we believe in fostering an environment of continuous learning and innovation. Our graduates have made significant contributions to leading tech companies and research institutions. We encourage students to explore, experiment, and push the boundaries of technology for the betterment of society.
Dr. Pravinkumar S. Patil
Head of the Department
Electronics and Telecommunication Engineering
Faculty
Dr. Jadhav Ajay Dadasaheb
-
Principal
B.E M.E Ph.D
Resume

Dr. More Umashankar Ramchandra
-
Vice Principal
B.E M.E Ph.D
Resume

Dr. Patil Pravinkumar Sudhakar -
Head of Department
Ph.D. (E&TC Engineering)
Resume

Dr. Poddar Monappa Gundappa -
Associate Professor
PhD (Electrical Engg.)
Resume

Dr. Mulla Sajeed Sirajuddin -
Associate Professor
B.E. M.E. Ph.D.
Resume

Mr. Patil Suhas Mahadeo -
Assistant Professor
B.E M.E, Ph.D. (Pursuing)
Resume

Ms. Pawar Sucheta Mohan -
Assistant Professor
B.E M.Tech, Ph.D. (Pursuing)
Resume

Mr. Patil Shivajirao Anandrao
-
Assistant Professor
B.E. M.E.
Resume

Mr. Jamdade Abhijit Suryakant
-
Assistant Professor
B.E M.E., Ph.D. (Pursuing)
Resume
Supporting Staff

Ms. Devgude Snehal Shekhar
Junior Clerk
B. Com.
Student Association of Civil
| Sr. No. | Name of Student | Class | Designation |
|---|---|---|---|
| 1 | Rahul Mane | B.Tech | President |
| 2 | Anushree Kanase | B.Tech | President |
| 3 | Atharv Bhasal | TY BTech | Vice President |
| 4 | Harshada Bhosale | TY BTech | Vice President |
| 5 | Sumit Rasal | S. Y. B. Tech | Treasurer |
| 6 | Vaishnavi Todkar | S. Y. B. Tech | Treasurer |
Student Achievements
| Sr. No. | Name of Student | Achievement | Date |
|---|---|---|---|
| 1 | Dhanawade Sanskar (S.Y.) | Winner of DBATU, Kolhapur inter-zonal Kho-Kho (Men) at YSPM, Satara | 18-11-2024 |
| 2 | Mulani Farin (T.Y.) & Nalawade Tanvi (TY) | Winner of DBATU, Kolhapur inter-zonal Kho-Kho (Women) at YSPM, Satara | 22-11-2024 |
| 3 | Abhishek Mandhare (TY) | Secured 91% in E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 4 | Aditya Bhise (TY) | Secured 89% in E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 5 | Aakanksha Yadav (TY) | Secured 86% in E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 6 | Khamkar Sharvari (B.Tech) | Secured 92% in E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 7 | Payal Chavan (TY) | Secured 84% in E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 8 | Pranali Mirashi (TY) | Secured 84% in E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 9 | Rahul Kumbhar (TY) | Secured 90% in E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 10 | Vishwajeet Jadhav (TY) | Secured 88% in E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 11 | Vivek Yadav (B.Tech) | Secured 86% in E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 12 | Sanika Nazare (B.Tech) | Completed E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 13 | Swarupa Patil (B.Tech) | Completed E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 14 | Farin Mulani (TY) | Completed E-Yantra MOOC on "Basics of Embedded Systems and Robotics" | 29-09-2024 |
| 15 | Rahul Mane (T.Y.) | Winner of DBATU, Kolhapur inter-zonal Football Team (Men) at Sanjeevan Engineering & Technology, Panhala | 16-11-2024 |
Previous Achievements
| Sr. No. | Name | Achievement |
|---|---|---|
| 1 | Department | Special Mentioned Award at International Conference on VLSI and Embedded System at Bangalore (2019-20) |
| 2 | Project Group | First Prize @ ROTAREX 2023 |
| 3 | Project Group | Women Empower award @ ROTAREX 2023 |
| 4 | Project Group | Design & Development of 6 seater E Cart |
Laboratories
| Sr. No. | Name | Room No. |
|---|---|---|
| 1 | Modeling & Simulation Laboratory | 501 |
| 2 | Devices & Circuit Laboratory | 502 |
| 3 | Embedded Systems Laboratory | 114 |
| 4 | Digital Electronics and VLSI Laboratory | 521 |
| 5 | Communication Engineering Laboratory | 524 |
| 6 | Project Laboratory | 523 |
Infrastructure & Facilities
| Sr. No. | Particulars | Details / Lab Name & Hall Number |
|---|---|---|
| 1 | Lecture Hall | 315 |
| 316 | ||
| 2 | Laboratories | Modeling & Simulation Laboratory (501) |
| Devices & Circuit Laboratory (502) | ||
| Embedded Systems Laboratory (114) | ||
| Digital Electronics and VLSI Laboratory (521) | ||
| Communication Engineering Laboratory (524) | ||
| Project Laboratory (523) |
Activities Conducted in the Department
| Sr. No. | Name of Activity | Date | Students Benefited | Class |
|---|---|---|---|---|
| 1 | Value Added Program on "Electronic Components, Measuring Instruments & Testing" | 07/10/2024 to 11/10/2024 | 69 | S.Y. B.Tech |
| 2 | Value Added Program on "Embedded System using PIC Microcontroller" | 07/10/2024 to 11/10/2024 | 75 | T.Y. B.Tech |
| 3 | Value Added Program on "Embedded System using PIC Microcontroller" | 02/09/2024 to 06/09/2024 | 67 | Final Year B.Tech |
| 4 | Parents Meet | 26/10/2024 | 35 | All S.Y., T.Y., Final Year B.Tech |
| 5 | Constitution Day | 26/11/2024 | 124 | S.Y., T.Y., Final Year B.Tech |
| 6 | Street Play: Awareness on Women Safety & Positive/Negative Impact of Smart Phone | 19/10/2024 | 12 | S.Y. B.Tech |
List of Departmental Books
| Sr. No. | particular | Total |
|---|---|---|
| 1 | Total number of Books | 175 |
| 2 | Number of Title | 168 |
| 3 | Number of Volumes | 168 |
| Sr. No. | Book Name | Author | Publication |
|---|---|---|---|
| 1 | Embedded Real Time | Sritram V Layer Pankaj Gupta | TataMcGraw-Hill |
| 2 | Modern All About Motherboard | Manahar Lita Pradeep Nair | BPB Publication |
| 3 | Video Cassette Recorder | John D. Lenk | Prentic Hall |
| 4 | Telephone | Tushar Baby | Modern Printers |
| 5 | Universal Taperecorder Servicing | S.A.Tejwani | Universal Radio Institute |
| 6 | Radio | Shrinivas Vinayak Sohoni | Rajshree Electronics |
| 7 | Basic Computer Principles | — | — |
| 8 | Electronics Flash Gunns | M.C.Sharma | BPB Publication |
| 9 | Television Servising | S.K.Jain | Tejshree Electronics |
| 10 | Semiconductor Devices | G.Grain | MIR Publishers |
| 11 | IC Data and Equivalent | S.K.Gupta | Tejshree Electronics |
| 12 | Concept of Information Processing | Shaila Karpe | APTECH |
| 13 | Disk Operating System | Shaila Karpe | APTECH |
| 14 | VCR-Principles Maintenance and Repair | S.P. Sharma | TataMcGraw-Hill |
| 15 | Television | C.G. Deshpande | Anmol Prakashan |
| 16 | Electromagnetics | Y.V.Gapale Krishna Murthy | — |
| 17 | Modern IC Substitution and Data Book | Manaharlotia | BPB Publication |
| 18 | Digital Design | Peter J. Ashenden | Morgan Kaufmann Publishers |
| 19 | Electronic Musical | P.K.Sood | Business Promotion Bureau |
| 20 | Principal of Electronics | V.K.Mehta Rohit Mehta | S Chand |
| 21 | Digital Signal Processing | A.C.Bhagali | Mahalaxmi Publishing House Kolhapur |
| 22 | Do's for Dummies | Dan Gookin | Comdex Computer Publishers |
| 23 | Engineering Mathematics III | G.V.Kumbhijkar | C Jamnadas |
| 24 | Software Testing | Ron Patton | Pearson |
| 25 | Applied Electronics | R.S.Sedhra | S Chand |
| 26 | Microprocessor Architecture, Programming and Applications | Ramesh S. Gaonkar | Penram International |
| 27 | Microprocessor and Microcontroller - I | A.P.Godse D.A.Godase | Technical Publications |
| 28 | Analog Integrated Circuits Design & Publications | J.S.Katre | Tech-Max |
| 29 | UPSC (IES) Electronics & Telecommunication Engineering | Rakesh Mittal | G.K.Publishers |
| 30 | The 8051 Microcontroller and Embedded System | Muhammad Ali Mazidi, Janicew Gillispice Mazidi, Rolin D Mckinlay | Pearson |
| 31 | Switching Theory and Logic Design | M.V.Subramanyam | Laxmi Publications |
| 32 | Digital Electronics and Logic Design | A.P.Godse D.A.Godase | Technical Publications |
| 33 | Computer Hardware and Networking | K.S.Wagh | Tech-Max Publications |
| 34 | Fundamentals of ICT | Manoj Kavedia, Mrs Vaishali Rane, Parvej Vaghela Umakant | Nirali |
| 35 | Industrial and Power Electronics | Deodatta Shingare | Electrotech Publication |
| 36 | Higher Engineering Mathematics | Dr.B.S.Grewal | Khanna Publishers |
| 37 | Software Programming and C | — | Software Technology Group Ltd |
| 38 | Popular Radio Circuits | Gyan C. Jain | Business Promotion Bureau |
| 39 | Modern Television Servicing | Manahar Lotia | BPB Publication |
| 40 | Television Servising | R.C.Vijay | BPB Publication |
| 41 | The Worlds of Satellite TV | Mark Long, Jeffery Keating | MLE INC |
| 42 | Fast Servicing With Oscilloscopes | M.C.Sharma | BPB Publication |
| 43 | Junior Telecom Officer | — | G.K.Publishers |
| 44 | Electronics Projects Vol-3 | Ramesh Chopra | EFY Enterprises |
| 45 | Television Servising | Rajesh Agarwal | — |
| 46 | Colour Television Troubleshooting | R.C.Vijay | BPB Publication |
| 47 | Time Generator and FET Circuits Manual | R.M.Marston | BPB Publication |
| 48 | Engineering Mathematics - II | S.S.Patil | Electrotech Publication |
| 49 | Software Testing Interview | Rajesh Vartak | Avani Publications |
| 50 | Advanced Communication System | Nivedita V. Hippalgaonkar | Tech-Max |
| 51 | Data Communication and Networking | Behrouz A. Forouzan | Tata McGraw-Hill |
| 52 | Vichardhan | Dr. Dhanajay Devi | Manoday Prakashan |
| 53 | Basic Electronics A Text Lab Manual | M.L.Anwani | Dhanpat Rai & Son. |
| 54 | Basic Electronics A Text Lab Manual | Paul B.Zbar, Albert P.Malvino | Tata McGraw-Hill |
| 55 | Wireless Communications | Theodore S. Rappaport | Pearson |
| 56 | Electronics Instruments & Measurement | U.A.Bakshi, A.V.Bakshi | Technical |
| 57 | Electronic Instruments And Systems | R.G.Gupta | Tata McGraw-Hill |
| 58 | Power Electronics | M.D.Singh, K.B.Kanchandani | Tata McGraw-Hill |
| 59 | Power Electronics | P C Sen | Tata McGraw-Hill |
| 60 | Electronic Devices And Circuits | Jacob Millman, Christos C Halkis | Tata McGraw-Hill |
| 61 | V.L.S.I. Design | K.C.Kali | Mahalaxmi Publication House Kolhapur |
| 62 | Microcontrollers | S.S.Chavan | Mahalaxmi Publication House Kolhapur |
| 63 | Electronics Devices And Circuits An Introduction | Allen Mottershead | PHI Learning |
| 64 | Principal Of Communication Systems Third Edition | Herbert Taub, Dobald L Schilling | TATA McGraw-Hill |
| 65 | A Course In Workshop Technology | B.S.Raghuwanshi | Dhanpat Rai & Co. |
| 66 | Principles Of Communication Systems | Herbert Taub, Dobald L Schilling | TATA McGraw-Hill |
| 67 | Operational Amplifiers | G.B.Clayton | English Language Book Society |
| 68 | Fundamentals Of Electrical Engineering | J.S.Katre, M.A.Chaudhari | Tech-Max |
| 69 | Measurement And Control | N.S.Salunkhe | Tech-Max |
| 70 | Elements Of Workshop Technology | S.K.Hajra Choudhury, A.K. Hajra Choudhury, Nirjhar Roy | Media Promoters |
| 71 | A Textbook Of Production Engineering | P.C.Sharma | S.Chand |
| 72 | Basic Electronics Engineering | A.P.Godse, U.A.Bakshi | Technical Publications Pune |
| 73 | Data Communications And Networks | Achyut S. Godbole | TATA McGraw-Hill |
| 74 | Electronic Communication Systems | George Kennedy | TATA McGraw-Hill |
| 75 | Electronic Devices And Circuits | Jacob Millman, Christos C. Halkias | TATA McGraw-Hill |
| 76 | Computer Organization And Programming | C. William Gear | McGraw-Hill |
| 77 | Electrical Technology | B.L. Theraja, A.K. Theraja | S. Chand |
| 78 | Power Electronics | Dr.P.S.Bimbhra | Khanna Publishers |
| 79 | Basic Electrical Engineering | V.K.Mehta Rohit Mehta | S.CHAND Publishing |
| 80 | The Text Book of Production Engineering | P.C.Sharma | S.CHAND |
| 81 | Signals & Systems | Alan V. Oppenheim, Alan S. Willsky, S.Hamid Nawab | Prentice-Hall of India |
| 82 | An Integrated Course in Electrical Engineering | Er. R.K.Rajput | Birla Publications |
| 83 | Applied & Digital Electronics | P.K.Patil, M.M.Chitnis | Phadke Prakashan |
| 84 | Power Electronics | J.S.Chitode | Technical Publications |
| 85 | Principles of Electronics | V.K.Mehta Rohit Mehta | S.CHAND |
| 86 | Power Electronics | Dr. P.S.Bimbhra | Khanna Publishers |
| 87 | High-Voltage Engineering | M.S.Naidu, V. Kamaraju | McGraw Hill Education |
| 88 | Digital Signal Processing | A.C.Bhagali | Mahalaxmi Publishing |
| 89 | Operating Systems Concepts and Design | Milan Milenkovic | Tata McGraw Hill Education |
| 90 | Wireless Communications Principals and Practice | Theodore S. Rappaport | PEARSON |
| 91 | Computer Organization | V. Carl Hamacher, Zvonko G. Vranesic, Safwat G. Zaky | McGraw-Hill |
| 92 | Engineering Mathematics – I | G.V.Kumbhojkar | C.Jamnadas & CO. |
| 93 | Engineering Mathematics – II | G.V.Kumbhojkar | C.Jamnadas & CO. |
| 94 | Energy Audit and Management | D.S.Bankar, Amit L. Nehete | Tech-Max Publications |
| 95 | Heat Transfer | D.S.Pavaskar, S.H.Chaudhari | Nishant Prakashan |
| 96 | Modern Digital Electronics | R.P.Jain | Tata McGraw Hill Education |
| 97 | Engineering Mathematics – I | G.V.Kumbhojkar | C.Jamnadas & CO. |
| 98 | Satellite Communications | Timothy Pratt, Charles Bostain, Jeremy Allnutt | Welky |
| 99 | An Integrated Approach to Software Engineering | Pankaj Jalote | Narosa Publishing House |
| 100 | OP-AMPS and Linear Integrated Circuits | Ramakant A. Gayakwad | Pearson |
| 101 | Wireless Communications Principals and Practice | Theodore S. Rappaport | PEARSON |
| 102 | Design of Machine Elements | V.B.Bhandari | McGraw Hill Education |
| 103 | Digital Signal Processing | Dr. A.C.Bhagali | Mahalaxmi Publishing House |
| 104 | Understanding Physics Electricity and Magnetism | D.C.Pandey | Arihant Prakashan |
| 105 | Electrical Circuits and Machines | U.A.Bakshi, V.U.Bakshi | Technical Publications |
| 106 | Engineering Mathematics – I | G.V.Kumbhojkar | C.Jamnadas & CO. |
| 107 | Electronics Device and Circuits – I | A.P.Godse, U.A.Bakshi | Technical Publications |
| 108 | Fundamentals of Electrical Drives | Gopal K. Dubey | Narosa Publishing House |
| 109 | High-Voltage Engineering | M.S.Naidu, V Kamaraju | McGraw Hill Education |
| 110 | Electrical Machines – II | Mandhir Verma | Vayu Education of India |
| 111 | Electrical Circuits and Networks | J.S.Katre | Tech-Max Publications |
| 112 | Basic Electronics & Computer Programing in C | S.S.Wali | Mahalaxmi Publishing House |
| 113 | Signal and Systems | R.A.Barapate, J.S.Katre | Tech-Max Publications |
| 114 | Fundamentals of Microprocessor and Microcontroller | U.S.Shah | Tech-Max Publications |
| 115 | Satellite Communications | Timothy Pratt, Charles Bostain, Jeremy Allnutt | Welky |
| 116 | Engineering Mathematics – III | Dr. N.S.Mujumdar, Dr.M.Y.Gokhale | Nirali Prakashan |
| 117 | Signals and Systems | P. Ramesh Babu, R. Anandanatarajan | SCITECH Publications |
| 118 | Television | Shrinivas Vinayak Sohani | Maharashtra Rajya Sahitya Sanskruti Mandal |
| 119 | Video Cassette | C.G.Deshpande | Anmol Prakashan |
| 120 | Control Systems | M.M. Aswale, Ms. P.B.Bamnote | VBD Publications |
| 121 | Notes For Computers Course | Sarojini Sathe, Gajanan Phadke | Utility Creation |
| 122 | Basic Physics | M.S.Pawar, M.A.Sutar | Nirali Prakashan |
| 123 | Switchgear Protection And Power Systems | Sunil.S.Rao | Khanna Publishers |
| 124 | The 8086 Book | Russell Rector, George Alexy | Osborne/McGraw-Hill |
| 125 | Foxpro 2.0 | Robert Granillo | BPB Publications |
| 126 | Diode, Transistor And Fet Circuits Manual | R.M.Marston | BPB Publications |
| 127 | Using Assembly Language | Allen L.Wyatt | MICRO-TECH PUBLICATIONS |
| 128 | Power Electronics | M.D.Singh, K.B.Khanchandani | McGraw Hill Education |
| 129 | S.Chand's Programming In C | Ranjit Ramesh Pawar, Dilip Tulshiramji Gaikwad, Swati R. Dhabade | S. Chand and Company |
| 130 | Notes For Computer Course Foxpro Programming | Sarojini Sathe, Gajanan Phadke | Suyash Computers |
| 131 | Computer Networks | Nitin.N.Sakhare, V.K.Kolekar | Nirali Prakashan |
| 132 | Foxpro | Dr. Madhav Gakwad | Gogate Sales (Nashik) Pvt. Ltd. |
| 133 | Music And Sound IC's And Circuits | M.C.Sharma | BPB Publications |
| 134 | Solid-State Television Trouble-Shooting | R.C.Vijay | BPB Publications |
| 135 | Learning Foxpro And Ms-Office | — | APTECH Computer Education |
| 136 | Power Point Presentation | — | APTECH Computers Education |
| 137 | General Ability | — | MADE EASY PUBLICATIONS |
| 138 | Tape Recorder And Two In One | S.K.Gupta | Electronics Publications Pvt. Ltd |
| 139 | Information Theory And Coding | Dr G.D.Patil | Nirali Prakashan |
| 140 | Antennas And Wave Propagation | Dr Sachin D Rulkar | Nirali Prakashan |
| 141 | Employability And Skill Development | Dr. Yogesh Malshette, Prof.Sonali.Malshette | Nirali Prakashan |
| 142 | Nano Electronics | Dr.S.T. Patil | Nirali Prakashan |
| 143 | Digital Communication | Dr.G.R. Patil | Nirali Prakashan |
| 144 | Engineering Mechanics | Dr.Sachin M.Pore, Dr.Uttam R.Awari | Nirali Prakashan |
| 145 | Up-To-Date Worlds Transistor Thyristors & IC's Comparison Tables Vol 2 | — | BPB Publications |
| 146 | Laser Physics And Applications | M. Edelev | MIR Publications |
| 147 | Learning By Experiments CMOS Integrated Circuits | M.C.Sharma | Business Promotion Bureau |
| 148 | Practical Semiconductor Data Manual Volume (1) | Gyan C. Jain | BPB Publications |
| 149 | Practical Semiconductor Data Manual No.(3) | Manish Jain | BPB Publications |
| 150 | Practical Semiconductor Data Manual No.(4) | Manish Jain | BPB Publications |
| 151 | English Grammar And Composition | M.A. Oxon | Blackie ELT Books |
| 152 | FOX Base | Vishnu P. Singh, Meenakshi Singh | Asian Publisher |
| 153 | Digital Signal Processing Principles, Algorithms, And Applications | John G. Proakis, Diamitris G. Manolakis | Prentice-Hall India |
| 154 | Electromagnetic Wave & Radiating System | Edward C. Jordan, Keith G. Balmain | Prentice-Hall India |
| 155 | Automatic Control Systems | S.N.Verma | Khanna Publications Delhi |
| 156 | Power Engineering | S.D.Ambatkar | Tech-Max Publications |
| 157 | Modern Electronic Instrumentation And Measurement Techniques | Albert D. Helfrick, William D. Cooper | Prentice-Hall India |
| 158 | Digital Integrated Electronics | Herbert Taub, Donald Schilling | McGRAW-HILL |
| 159 | Op-Amps And Linear Integrated Circuits | Ramakant A. Gayakwad | Pearson |
| 160 | Digital Signal Processing Principles, Algorithms, And Applications | John G. Proakis, Diamitris G. Manolakis | Pearson Prentice-Hall |
| 161 | Fundamentals Of Digital Circuits | Anand Kumar | Prentice-Hall India |
| 162 | Communication Systems: Analog And Digital | R.P. Singh, S.D.Sapre | McGRAW-HILL |
| 163 | Electronics Devices And Circuits | J.B.Gupta | KATSON Books |
| 164 | Engineering Electromagnetic | W.H. Hayt, J.A.Buck | McGRAW-HILL |
| 165 | Power Electronics | Dr.P.S.Bimbhra | Khanna Publications Delhi |
| 166 | Control System Engineering | Dr. Sachin D. Ruikar, Mrs. Roopa B. Kakkeri | Nirali Prakashan |
| 167 | Principles of Electronics | V.K.Mehta, Rohit Mehta | S.Chand |
| 168 | Network Analysis | J.S.Katre, R.A.Barapate | Tech-Max |
| 169 | Signal and Systems | J.S.Katre, R.A.Barapate | Tech-Max |
| 170 | Digital Communication | Amitabha Bhattacharya | Tata McGraw Hill Education |
| 171 | Control System Engineering | Norman S. Nise | Wiley |
| 172 | Modern Digital Electronics | R.P. Jain | Tata McGraw Hill Education |
| 173 | Digital Signal Processing | John G. Proakis, Dimitris G. Manolakis | Pearson |
| 174 | Computer Networks | J.S.Katre | Tech-Max |
| 175 | Principles of Electronics | V.K.Mehta, Rohit Mehta | S.Chand |
| 176 | Control Systems And PLC | V.G.Yangalwar, V.R.Nikam | Nirali Prakashan |
Result Analysis
Academic Year 2024-25 — Semester I
| Class | Students Appeared | Students Passed | Pass % |
|---|---|---|---|
| S.Y. ETC | 68 | 51 | 75% |
| T.Y. ETC | 70 | 66 | 94.28% |
| Final Year | 67 | 41 | 61.19% |
Academic Year 2024-25 — Semester II
| Class | Students Appeared | Students Passed | Pass % |
|---|---|---|---|
| S.Y. ETC | 68 | 54 | 79.41% |
| T.Y. ETC | 70 | 63 | 90% |
| Final Year | 67 | 67 | 100% |
Academic Year 2023-24 — Semester I
| Class | Students Appeared | Students Passed | Pass % |
|---|---|---|---|
| S.Y. ETC | 75 | 46 | 61.33% |
| T.Y. ETC | 70 | 60 | 85.71% |
| Final Year | 61 | 51 | 83.60% |
Academic Year 2023-24 — Semester II
| Class | Students Appeared | Students Passed | Pass % |
|---|---|---|---|
| S.Y. ETC | 73 | 34 | 46.58% |
| T.Y. ETC | 66 | 50 | 75.75% |
| Final Year | 61 | 61 | 100% |
Academic Year 2022-23 — Semester I
| Class | Students Appeared | Students Passed | Pass % |
|---|---|---|---|
| S.Y. ETC | 72 | 10 | 14% |
| T.Y. ETC | 65 | 18 | 27.70% |
| Final Year | 33 | 32 | 96.97% |
Academic Year 2022-23 — Semester II
| Class | Students Appeared | Students Passed | Pass % |
|---|---|---|---|
| S.Y. ETC | 72 | 23 | 32% |
| T.Y. ETC | 65 | 47 | 72.30% |
| Final Year | 33 | 33 | 100% |
Academic Year 2021-22 — Semester I
| Class | Students Appeared | Students Passed | Pass % |
|---|---|---|---|
| S.Y. ETC | 65 | 63 | 96.92% |
| T.Y. ETC | 33 | 31 | 93.93% |
| Final Year | 51 | 50 | 98% |
Academic Year 2021-22 — Semester II
| Class | Students Appeared | Students Passed | Pass % |
|---|---|---|---|
| S.Y. ETC | 63 | 31 | 49.20% |
| T.Y. ETC | 33 | 21 | 63.63% |
| Final Year | 50 | 46 | 92% |
Programme Outcomes (POs)
Engineering Graduates will be able to –
- Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions.
- Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes.
- Conduct Investigations of Complex Problems: Use research-based knowledge to conduct investigations, interpret data, and provide valid conclusions.
- Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering tools.
- The Engineer and Society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal, and cultural issues.
- Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities.
- Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams.
- Communication: Communicate effectively on complex engineering activities with the engineering community and society at large.
- Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles to manage projects in multidisciplinary environments.
Programme Educational Objectives (PEOs)
- PEO1: To acquire technical knowledge in the field of Electronics and Telecommunication engineering.
- PEO2: To develop cost effective electronic systems to provide industry/socially acceptable solutions on real time issues.
- PEO3: To develop leadership qualities upon moral values among students.
Programme Specific Outcomes (PSOs)
Students will be able to –
- PSO1: Interpret concept of signal processing, communication, networking, embedded systems, control system, etc.
- PSO2: Provide electronic and multidisciplinary solutions in ethical manner for industrial, societal and environmental needs.
- PSO3: Add the value using cutting edge technology viz SoC, NoC, ULSI etc.
MOU
| Sr.no. | Industry/Institute Name | Collaboration Details | Duration |
|---|---|---|---|
| 1 | Smart Logic Technologies, Pune | Conduction of VAPs, Bridge Courses, Internship Programs, Suggestions in syllabus development, Industrial Visits, FDP, Project Sponsorship. | 10/04/2023 to 09/04/2026 |
| 1 | Aptron Technology, Satara | Conduction of VAPs, Bridge Courses, Internship Programs, Suggestions in syllabus development, Industrial Visits, FDP, Project Sponsorship. | 20/05/2023 to 19/05/2026 |
| 1 | Sai Industries, Satara | Conduction of VAPs, Bridge Courses, Internship Programs, Suggestions in syllabus development, Industrial Visits, FDP, Project Sponsorship. | 12/06/2023 to 11/06/2026 |